UNION CEMETERY
Also known as the Partlow Cemetery & Johnson Cemetery
Section 6, Benton Road, Oneida Charter Township, Eaton County, Michigan
TOMBSTONE INSCRIPTIONS
Transcribed
by Chet & Mary Jane Trout – July 1990
Updated June 2003 with Oneida Charter Township Burial Records
| Surname, Given Name | Birth - Death | Special Info if Known | Lot # |
|---|---|---|---|
| Ackerson, Beulah B. | 00/000/0000 - 18/Apr/1993 | Burial: Apr/22/1993 | Blk A Sec 9 Lot H |
| Alexander, Bertha | 13/Apr/1899 - 10/Jul/1966 | ||
| Astley, Bessie | 18/Feb/1879 - 20/Jul/1882 | dau of E. & E.C. Astley | |
| Astley, Eddie | 21/Apr/1878 - 12/Dec/1895 | son of E. & E.C. Astley | |
| Astley, Edmund | 16/Nov/1804 - 17/Jan/1848 | husband to Mariah | |
| Astley, Edmund | 1915 | child of Maude V. & Thomas W. Astley | |
| Astley, Edmund C. | 20/Jan/1841 - 20/Jun/1914 | husband of Eleanor C. Astley | |
| Astley, Eleanor C. | 17/Jan/1850 - 16/Feb/1882 | wife of Edmund C. Astley | |
| Astley, Fruella | 12/Feb/1849 - 30/Jul/1874 | wife of Joseph Astley - age 25 yr, 5 mo 18 da | |
| Astley, Hannah E. | 3/Apr/1838 - 11/May/1849 | dau of E. & M Astley | |
| Astley, Mariah | 1/Nov/1804 - 9/Feb/1882 | wife of Edmund Astley | |
| Astley, Mariah Eliza (Kirkland) | 8/Feb/1843 - 6/Apr/1909 | w/o John Kirtland - m:29 Jul 1867 | |
| Astley, Sarah E. | 18/Sep/1857 - 6/May/1902 | wife of Edmund C. Astley | |
| Astley, Thomas W. | 17/Sep/1836 - 4/Jul/1863 | son of E. & M Astley - buried at Murfessboro, Tenn. | |
| Astley, Virginia | 1911 | child of Maude V. & Thomas W. Astley | |
| Astley, William O. | 19/Sep/1956 | Michigan Cook Q.M Corps | |
| Bailey, Joel | 17/Jun/1800 - 3/May/1878 | age 77 yrs. 10 mo 16 da - Husband of Susan | |
| Bailey, Susan | 04/Jun/1802 - 27/Apr/1873 | age 70 yr 10 mo 23 da - Wife of Joel Bailey | |
| Baker, Freda Cotton | 8/Dec/1895 - 11/Nov/1922 | ||
| Baldwin, Anna | 1850 - 1935 | ||
| Baldwin, Elijah | 1846 - 1903 | ||
| Baldwin, Ida L. | 00/000/0000 - 29/Aug/1888 | dau of Ed. H. Baldwin - age 10 yrs | |
| Barclay, Alvin L. | 1922 - 15/Dec/1999 | Burial: Dec/17/1999 - husband of Verna E. Barclay - m. 1 Sep 1945 | Blk B Sec 77 Lot H |
| Barclay, Ann E. | 6/Jun/1951 | ||
| Barclay, Barbara J. | 1930 - 16/Aug/1980 | Burial: Aug/19/1980 | |
| Barclay, John Alan | 17/Feb/1949 - 27/Mar/1967 | ||
| Barclay, Lewis W. | 00/000/0000 - 10/Oct/1979 | Burial: Oct/13/1979 | |
| Barclay, Lloyd L. | 1927 - | ||
| Barclay, Verna E. | 1923 - | wife of Alvin L. Barclay - m. 1 Sep 1945 | |
| Barlow, Addie L. | 3/Oct/1861 - 9/Nov/1831 | ||
| Barlow, Anne | 16/May/1911 | "Rebecca Insignia" | |
| Barlow, Ella D. | 24/Sep/1866 - 27/May/1920 | ||
| Barlow, Joel E. | 24/Feb/1864 - 13/Oct/1950 | ||
| Barlow, Joel E. | 1953 - 1954 | ||
| Barlow, Raymond E. | 9/Feb/1906 - 18/Oct/1970 | Burial: Jun/8/1988 - "Odd Fellows Insignia" | Blk B Sec 55 Lot F |
| Barnes, LeRoy | 1895 - 12/Jan/1986 | Burial: Jan/15/1986 - Husband of Neva Letha (Lunn) | Blk B Sec 106 Lot F |
| Barnes, Neva Letha (Lunn) | 21/Mar/1900 - 25/Jun/1982 | Burial: Jun/28/1982 - Wife of Leroy Barnes | Blk B Sec 106 Lot F |
| Bauer, Mildred J. | 00/000/0000 - 12/Oct/2000 | Burial: Oct/16/2000 | Blk B Sec 133 Lot C |
| Bauer, Raymond | 00/000/0000 - 21/Jun/2000 | Burial: Jun/24/2000 | Blk B Sec 133 Lot D |
| Beckwith, Arlene L. | 1922 - | ||
| Beckwith, Forest William | 1938 - 1956 | ||
| Beckwith, William C. | 1906 - 1961 | ||
| Bell, Charles Adelbert | 15/Jul/1872 - 11/Aug/1936 | husband of Edna Grace (Green) | |
| Bell, Edna Grace (Green) | 11/Dec/1876 - 26/Nov/1963 | wife of Charles Adelbert Bell | |
| Bell, I. S. | 9/Sep/1842 - no death date | Co. L. 1 Mich. S. S. - G.A.R. | |
| Bennett, Blanche Marie (Miller) | 7/Dec/1896 - 22/Aug/1937 | wife of Elias R. 'Lee' Bennett | |
| Bennett, Clair Kenyon | 16/Jun/1903 - 27/May/1987 | Burial: May/30/1987 - husband of Evelyn Etta (Allen) | Blk B Sec 72 Lot F |
| Bennett, Evelyn E. (Allen) | 24/May/1910 - 25/Dec/2002 | Burial: Dec/28/2002 - wife of Clair Kenyon Bennett | |
| Bennett, George John | 13/Apr/1912 - 8/May/1912 | son of Elias R. Lee & Lucy May (Kenyon) Bennett | |
| Bennett, Lee E. | 1881 - 15/Jul/1958 | husband of Lucy May (Kenyon) | |
| Bennett, Lucy May (Kenyon) | 18/Feb/1878 - 24/Feb/1923 | wife of Elias R. "Lee" Bennett | |
| Blake, Eva M. | 1865 - 1955 | ||
| Blake, Lucina J. | 1829 - 1898 | ||
| Blake, Nancy Ripson | 8/Feb/1803 - 26/Jun/1896 | ||
| Blake, Orum H. | 1859 - 1938 | ||
| Blake, Peter R. | 1835 - 1901 | ||
| Blake, Theodore A. | 00/000/0000 - 26/Sep/1870 | Co. A. 2 Mich. Cav. | |
| Blake, William A. | 1888 - 1916 | ||
| Blanchard, Bernice M. | 1904 - 25/Mar/1986 | Burial: Mar/28/1986 | Sec 94 Lot F |
| Blanchard, Frank F. | 1902 - 12/Oct/1978 | Burial: Oct/14/1978 | |
| Bowles, Agnes | 19/Oct/1919 - 17/Mar/1987 | Burial: Mar/19/1987 - Ashes | Lot 37 |
| Bowles, Wilmer | 00/000/0000 - 2/Aug/1991 | Burial: Aug/3/1991 - Ashes | Blk B Sec 37 Lot A |
| Boyd, Hugh L. (Father) | 1881 - 1945 | ||
| Boyd, John Calvin | 1914 - 1915 | son of H. L. Boyd & M. M. Boyd | |
| Boyd, Mattie M. (Mother) | 1879 - 1945 | ||
| Boyd, William O. | 1906 - 1949 | ||
| Brewer, Mary M. | 1827 - 1895 | ||
| Briggs, Amanda (Mrs. | 1813 - 1894 | age 81 years | |
| Brown, Caroline P. | 1836 - 1909 | ||
| Brown, Howard D. Jr. | 16/Jan/1923 - 15/May/1986 | Burial: May/17/1986 | Blk A Sec 121 Lot B |
| Brown, Menzo R. | 1830 - | ||
| Brunton, Anderson T. | 00/000/0000 - 29/May/1999 | Burial: 1999 - Ashes | Blk B Sec 74 Lot A |
| Brunton, Milver E. | 00/000/0000 - 28/Jan/1993 | Burial: Jan/30/1993 | Blk B Sec 74 Lot B |
| Burman, Boyd E. | 1912 - 1972 | husband of Cleone L. Burman - 15 Aug 1940 | |
| Burman, Cleone L. | 1917 - 21/Dec/2000 | Burial: May/5/2001 - wife of Boyd E. Burman - m. 15 Aug 1940 | Blk B Sec |
| Burns, George R. | 00/000/0000 - 15/Sep/1863 | son of H. & I. Burns - age 5 yrs, 6 mo | |
| Burpee, Eveline | 1866 - 1928 | ||
| Burpee, William | 1859 - 1941 | ||
| Bush, Esther G. | 1901 - 9/Jun/1992 | Burial: Jun/11/1992 | Blk A Sec 55 Lot F |
| Bush, James H. | 1884 - 1971 | Mason | |
| Bush, Katherine | 1856 - 1934 | Grandmother | |
| Bush, Lottie E. | 1923 - 1933 | ||
| Capwell, Cora A. | 00/000/0000 - 14/Mar/1864 | dau of J. M. Capwell | |
| Clape H. | 1903 - 1962 | ||
| Clayton, D. K. | 00/000/0000 - 9/Sep/1862 | son of John & Ruth Clayton - age 26 yr, 3 mo, 9 da | |
| Clayton, J. | Co. A. 4th Mich. Cav. | ||
| Clayton, John | June 18 --- | wife unreadable | |
| Codding Herbert, wife of | 1846 - 1906 | wife of Herbert Codding | |
| Cole, Darwin | 00/000/0000 - 6/Mar/1873 | age 40 yr, 7 mo, 21 da | |
| Cole, Henrietta | 1836 - 1913 | ||
| Cole, Salley R. | 00/000/0000 - 25/Oct/1998 | Burial: 1998 - Ashes | |
| Compion, Nancy M. | 00/000/0000 - 1/Mar/1863 | wife of Pullander L. Compion - age 18 yr, 18 mo, 9 da. | |
| Conley, Frank H. | 1854 - 1938 | ||
| Conley, Hazel | dau of E. H. & H. R. Conley - 1 yr, 4 da | ||
| Conley, Hulda H. | 1859 - 1938 | ||
| Conley, Leon | 7 mo, 26 da | ||
| Crambell, Golden Miles | 1916 - 10/Dec/1975 | Burial: Dec/13/1975 | |
| Crandall, Anna H. | 1875 - 1945 | ||
| Crandall, John | 1857 - 1935 | ||
| Crandall, Ray W. | 6/Feb/1919 | Mich. 310 Engineers 35 Div. | |
| Crawford, Clarence A. | 1916 - 1962 | ||
| Davenport, Samantha | 1/May/1840 - 22/Feb/1876 | ||
| Davis, Clara M. | 14/Apr/1851 - 27/Feb/1907 | wife of W. F. Davis | |
| Davis, Little Eldon | 21/Jul/1882 - 8/Aug/1882 | infant son of W. F. & C. M. Davis | |
| Deeble, Sarah | 1892 - 1961 | ||
| Deeble, William | 1883 - 1941 | ||
| Deer, Darlene | 1941 | in memory of | |
| Deer, Evabelle | 1913 - | wife of Otto L. Deer | |
| Deer, Otto L. | 22/Jun/1913 - 20/Jul/1971 | husband of Evabelle Deer | |
| DeWitt, Clyde W. | d. Dec. | son of W. P. & H. M. DeWitt | |
| DeWitt, Frederick J. | 1859 - 1911 | ||
| DeWitt, James O. | 1887 - 1928 | ||
| DeWitt, Josephine S. | 1860 - 1911 | ||
| Dinsmore, Carol Sue (Sister) | 1958 - 12/May/1988 | Burial: May/14/1988 | Blk B Sec 52 Lot G |
| Dinsmore, Cole Thomas, Brother | 1960 - 18/Aug/1994 | Burial: Aug/22/1994 | Blk B Sec 52 Lot G |
| Drake, Arthur E. | 1901 - 21/Dec/1984 | Burial: Dec/24/1984 | |
| Drake, Reah | 1896 - 1966 | ||
| Dravenstatt, Donna E. | 1916 - 1952 | ||
| Dutcher, Norman E. (MR) | 00/000/0000 - 9/May/1881 | age 22yr, 1 mo, 29 da. | |
| Duyser, Craig J. | 1937 - | ||
| Duyser, Cynthia A. | 1935 - 15/Mar/1989 | Burial: Mar/22/1989 | Blk A Sec 40 Lot C |
| Eddy, Catherine B. | 31/Jul/1823 - 4/Apr/1880 | wife of Elias | |
| Eddy, Elias | 28/Feb/1811 - 19/Mar/1899 | husband of Catherine B. | |
| Eddy, Gracie | 00/000/0000 - 24/Aug/1872 | age 5 yr | |
| Eddy, Milo H. | 23/Nov/1843 - 17/Mar/1907 | son of Elias | |
| Eddy, Victor H. | 00/000/0000 - 24/Feb/1875 | age 3 yr, 8 mo | |
| Eddy,. Gistavis V. | 6/Sep/1851 - 25/Jan/1870 | son of Elias | |
| Eldridge, George W. | 1876 - 1943 | ||
| Eldridge, Hannah | 1881 - 1928 | ||
| Emery, Charles J. | 00/000/0000 - 30/Apr/1992 | Burial: May/1/1992 | Blk B Sec 108 Lot G |
| Fleck, James D. | 1939 - 21/Nov/1989 | Burial: Nov/24/1989 | Blk B Sec 130 Lot A |
| Fleck, Sharon L. | 00/000/0000 - 28/Sep/1997 | Burial: Oct/4/1997 | Blk B Sec 130 Lot B |
| Fleming, Clair | 1878 - 1918 | ||
| Fleming, Emily | 1851 - 1887 | Mother - wife of Milton Fleming | |
| Foote, Myrtle | 1890 - 1934 | ||
| Frost, Mariam | 1894 - 12/Dec/1989 | Burial: Dec/15/1989 | Blk B Sec 93 Lot C |
| Gates, Elsie M. | 1909 - 1949 | dau of Lewis McAllister | |
| Glendenning, Jewel | 00/000/0000 - Sep/2001 | Burial: 2002 - wife of Verl Glendenning | |
| Glendenning, Verl | 00/000/0000 - Apr/2002 | Burial: 2002 - husband of Jewel Glendenning | |
| Godfrey, Angeline M. | 1911 - 17/Jan1995 | Burial: Jan/20/1995 - wife of Homer Godfrey | Blk B Sec 76 Lot C |
| Godfrey, Homer L. | 1910 - 14/Aug/1990 | Burial: Aug/17/1990 - husband of Angeline Godfrey | Blk B Sec 76 Lot D |
| Goffin, Benjamin J. | 1982 - 30/Nov/1982 | Burial: Dec/3/1982 | Lot 19 |
| Goodale, Elbie M. | 1869 - 1930 | Odd Fellows | |
| Goodale, Hiram | 1832 - 1901 | Col. 3rd. Mi. Cav. 1861 - 1865 | |
| Goodale, Rosellen | 1835 - 1908 | wife of Hiram K. Goodale | |
| Gordon, Rebecca | 00/000/0000 - 5/Dec/1888 | age 73 yrs | |
| Gordon, W. C. | 4/Dec/1813 - 6/Mar/1890 | ||
| Graves, Bessie | 1871 - 1912 | ||
| Graves, John | 2/Nov/1863 - 21/Jan/1948 | Burial: Jan/24/1948 | |
| Green, Charles E. | 12/Oct/1880 - 21/Nov/1881 | son of Wm G. & Jemina (Eaton) Green - age 1 yr, 1 mo, 9 da | |
| Green, George Y. | 1828 - | ||
| Green, Infant Son | 00/000/0000 - 12/Jul/1861 | age 2 da | |
| Green, Jemina (Eaton) | 25/Jan/1841 - 20/Mar/1917 | wife of William G. Green - dau of Almon & Sarah (Rogers) Eaton | |
| Green, Margaret Green | 1822 - 1895 | ||
| Green, Mary | 8/Jul/1829 - 19/Jul/1861 | wife of Wm G. Green - age 32 yr, 11 da | |
| Green, William G. | 1/Feb/1834 - 12/Nov/1904 | husband of Jemina (Eaton) | |
| Hadcock-Johnson, Shelly Lynn | 25/Dec/1966 - 25/Aug/1989 | Burial: Aug/29/1989 - w/o Rich Alan - dau of Merril & Violet | |
| Haddix, Addie D. (Sanborn) | Jun/1870 - 1944 | wife of Nathan Edwin 'Ed' Haddix | |
| Haddix, Clarence | 24/Jul/1895 - 27/Oct/1895 | age 3 mo, 2 da. - son of Nathan Edwin & Addie D. (Sanborn) Haddix | |
| Haddix, Edward Arlin | 12/Dec/1957 - 21/Dec/1957 | son of Gerald Aaron & Nancy Clair (Bennett) Haddix | |
| Haddix, Edwin Nathan | 13/Dec/1864 - 1938 | husband of Addie D. (Sanborn) | |
| Haddix, Erma | 1909 | age 2 da. | |
| Haddix, Harold E. | 16/Nov/1896 - 11/Dec/1974 | Burial: Dec/14/1974 | Lot 130 |
| Haddix, Margaret | 1923 - 1940 | ||
| Haddix, Mattie O. (Pennington) | 19/Sep/1896 - 2/Jan/1991 | Burial: Jan/5/1991 - wife of Harold E. Haddix | Blk B Sec 130 Lot G |
| Hapner, Lottie L. (nee Johnson) | 1875 - 1942 | Mother | |
| Hapner, William A. | 1870 - 1951 | Father | |
| Haufman, Rose Moyer | 10/Sep/1863 - 6/Jan/1947 | ||
| Hayward, D. H. | 00/000/0000 - 17/Aug/1860 | age 11 yrs, 2 mo | |
| Hayward, J. W. | Can not be read | ||
| Hayward, Jesse W. | Died (no more, stone gone) | ||
| Hazelton, Artie | 1873 - 1875 | ||
| Hazelton, Francis | 8/Feb/1875 - 1880 | ||
| Hazelton, George W. | 7/Apr/1832 - 18/Nov/1890 | ||
| Hazelton, Harriett | 1857 - 19__ | ||
| Hazelton, John E. | 18/Sep/1845 - 10/May/1917 | Burial: May/13/1917 - husband of Nancy A. Hazelton (Sheren) | |
| Hazelton, Nancy A. (Sheren) | 25/May/1852 - 14/Mar/1920 | wife of John E. Hazelton | |
| Hazelton, Viola | 1878 - 1906 | ||
| Hazelton, William R. | 1836 - 1909 | Mason | |
| Hazelton, Willie | 1893 - 1903 | ||
| Heald, Thomas S. | 00/000/0000 - 28/May/1990 | Burial: May/30/1990 | Blk B Sec 94 Lot H |
| Hewson, Evelyn E. (Bennett) | 00/000/0000 - 25/Dec/2002 | Burial: Dec 28/2002 | Blk B Sec 72 Lot G |
| Hilliker, Anna A. (Dean) | 27-May-1872 - 29-Jul-1949 | W/O
Charles W. Hilliker |
|
| Hilliker, Charles W. | 5-Sep-1865 - 2-Jun-1943 | H/O
Anna A. (Dean) |
|
| Hilliker, Ella Louise | 03/14/1894 - 1972 | D/O Trevylan W. & Stella May (Heath) Hilliker | |
| Hilliker, George Washington | 6-Sep-1848 - 15-Aug-1928 | H/O
Rozilla E. (Decker) |
|
| Hilliker, Rozilla E. | 14-Mar-1849 - 6-Sep-1930 | W/O
George Washington Hilliker |
|
| Hilliker, Stella May (Heath) | 1871 - 1937 | D/O Charles & Margaret (Richards) Heath -- Mother | |
| Hilliker, Trevylan Watts | 07/16/1870 - 09/25/1922 | H/O Stella May (Heath) -- S/O Daniel & Lena Hubbard (Moss) - Father | |
| Hilliker, Truman Watts | 01/30/1900 - 1900 | S/O
Trevylan Watts & Stella May (Heath) Hilliker |
|
| Hinman, Maloria A. Cole | 1860 - 1927 | ||
| Holmes, Anson T. | 21/Sep/1831 - 2/May/1901 | husband of Sylvia ann (Henry) | |
| Holmes, Calvin | 26/Mar/1802 - 4/Apr/1896 | G.A.R. Vet. - husband of Sylvia (Maltby) | |
| Holmes, Harley D. | 1869 - 1939 | son of Anson T. & Sylvia Ann (Henry) Holmes | |
| Holmes, Josephine E. (Stearns) | 1872 - 1931 | wife of Harley D. Holmes | |
| Holmes, Julia M. | 1878 - 1962 | ||
| Holmes, Lena L. (Stearns) | 4/Feb/1864 - 21/Oct/1921 | wife of William H. Holmes - dau of Thompson Elijah & Mary L. (Stevens) Stearns | |
| Holmes, Mary Ann | 00/000/0000 - 8/May/1859 | wife of A. T. Holmes - aged 19 yrs, 2 mo. | |
| Holmes, Reuben | 1764 - 1857 | father of Calvin Holmes | |
| Holmes, Sylvia (Maltby) | 5/Jan/1809 - 15/Feb/1887 | wife of Calvin Holmes - dau of Grove & Cynthia (Ingalsby) Maltby | |
| Holmes, Sylvia Ann (Henry) | 8/Aug/1841 - 1/Apr/1916 | wife of Anson T. Holmes | |
| Holmes, Verner J. | 00/000/0000 - 7/Jul/1883 | son of Anson & Sylvia (Henry) Holmes - 20 yrs, 3 mo, 13 da. | |
| Holmes, William H. | 19/Sep/1861 - 1936 | husband of Helena 'Lena' Stearns | |
| Hoover, Greta M. (Winans | 1919 - 11/Feb/1991 | Burial: Feb/14/1991 - wife of Hyle A. Hoover | Blk B Sec 19 Lot A |
| Hoover, Hyle A. | 1913 - 8/Apr/1983 | Burial: Apr/12/1983 - husband of Greta M. (Winans) | Blk B Sec 19 Lot A |
| Hoover, Karl L. | 00/000/0000 - 16/Dec/1996 | Burial: Dec/19/1996 | Blk B Sec 19 Lot A |
| Hovery, Ilene L. | 1914 - | ||
| Hovery, Voight A. | 1911 - 1/Nov/1986 | Burial: Nov/4/1986 - Mason | |
| Hummel, Mary | 1839 - 1915 | ||
| Jacob, Jennie E. | 25/Apr/1871 - 27/Jul/1946 | ||
| Jacob, Nina | 1/Jan/1892 - 18/Jul/1973 | ||
| Jacob, Sanford R. | 2/Oct/1868 - 12/Dec/1962 | ||
| Johnson, Anna | 00/000/0000 - 15/Nov/1880 | age 92 yrs, 7 mo, 22 da. | |
| Johnson, E. Leo | 1889 - 1956 | ||
| Johnson, Ella E. | 1860 - 1935 | Mother - O.E.S. | |
| Johnson, Mabel M. | 1889 - 1956 | ||
| Johnson, Morris | 00/000/0000 - 9/May/1879 | age 59 yrs, 4 mo, 13 da. | |
| Johnson, Morris | 00/000/0000 - 22/May/1870 | son of S. & A.M. Johnson | |
| Johnson, Winslow | 1848 - 1936 | Father - Mason | |
| Jones, Beatrice | 00/000/0000 - 23/Mar/1985 | Burial: Mar/26/1985 | |
| Jones, Emertt S. (Sutherland) | 23/Jun/1827 - 9/Dec/1894 | wife of Elihu Sutherland | |
| Jones, Emily G. | 1894 - 28/Sep/1978 | Burial: Sep/30/1978 - O.E.S. | |
| Jones, Florence A. | 1902 - 1945 | ||
| Jones, George W. | 2/Aug/1807 - 12/Mar/1877 | husband of Hannah | |
| Jones, Hannah | 20/Feb/1809 - 2/Aug/1891 | wife of George W. Jones | |
| Jones, Hannah P, | 29/Sep/1776 - 26/Mar/1877 | wife of Serjent Jones | |
| Jones, Hiram F. | 1833 - 1921 | ||
| Jones, Ivan H. | 1896 - 1963 | F.A.M. | |
| Jones, Ivan W. | 19/Jun/1921 | ||
| Jones, J. V. | 1840 - 1917 | ||
| Jones, Katherine M. | 1886 - 1956 | ||
| Jones, Manasseh M. | 1860 - 1948 | ||
| Jones, Mary E. | 1869 - 1909 | wife of M. M. Jones | |
| Jones, Miriam A. | 1835 - 1912 | wife of H. F. Jones | |
| Jones, Robert M. | 1/Dec/1919 - 12/Jul/1984 | Burial: Ashes - S 1 U.S. Navy WWII | |
| Jones, Serjent | 6/Mar/1775 - 16/Aug/1843 | husband of Hannah P. | |
| Joslyn, Harriet Moyer | 4/Mar/1854 - 23/Apr/1931 | ||
| Joslyn, Lester M. |