OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"W" Surnames
| Name | Date of Birth | Date of Death | Interment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence | |
| Waddell, Matthew | 1849 | 1933 | Sec. C | |||||||||||||
| Waddell, Rachel | 1851 | 1929 | Sec. C | |||||||||||||
| Wade, M. Josephine Wells | 1876 | 1964 | Sec. H | |||||||||||||
| Wager, Harry J | 1887 | 1942 | 08-05-1 | |||||||||||||
| Wager, Iva | 1897 | 1942 | 08-05-2 | |||||||||||||
| Wagner, A K | 1849 | 1922 | 8-9 | |||||||||||||
| Wagner, Barthold H | 1844 | 1921 | 8-9 | |||||||||||||
| Wagner, Ethel J. | 1888 | 1962 | ||||||||||||||
| Wagner, Greta J. | Sec. L-K | |||||||||||||||
| Wagner, John L. | 1854 | 1945 | Sec. C | |||||||||||||
| Wagner, Joseph L | 1851 | 1912 | ||||||||||||||
| Wagner, Mary J. | 1857 | 1920 | Sec. C | |||||||||||||
| Wagner, Robert F. | 1915 | Sep. 7, 1990 | Sep. 8, 1990 | Sec. K-118-6 | Lansing, Michigan | Cardiac Ventric Fib. | Donna E. BALDERSON | 75Y | Peters & Murray | Grand Ledge, Michigan | ||||||
| Wagner, William C. | 1884 | 1947 | ||||||||||||||
| Wagner, William Harold | 1924 | Nov. 16, 1986 | Nov. 19, 1986 | Sec. K-118-2 | Clare, Michigan | Cardio-pulmonary Arrest | Greta J. | 62Y | Holihan | Stanton, Michigan | ||||||
| Waidelick, Fredrick | 1853 | 1911 | ||||||||||||||
| Waidelick, John W. | 1894 | 1946 | ||||||||||||||
| Waidelick, Mary | 1854 | 1925 | ||||||||||||||
| Waidelick, William C. | 1892 | 1971 | WW-II | |||||||||||||
| Wainright, Gerald F. | Jul. 10, 1915 | Apr. 16, 1998 | May 5, 1998 | Sec. K-177-1 | Windsor Twp. Michigan | Urosepsis | Locke | Temple & Ida (Linn) WAINRIGHT | Josephine WAINRIGHT | 82Y | Peters & Murray | Grand Ledge, Michigan | ||||
| Wainright, Ida Mary | Mar. 13, 1981 | Mar. 17, 1981 | Sec. K-31-2 | Charlotte, Michigan | Heart Disease | 97Y | Holihan | |||||||||
| Wainright, Josephine M. | Sept. 26, 1912 | Feb. 10, 1998 | Feb. 13, 1998 | Sec. K-177-2 | Windsor Twp. Michigan | Pneumonia | Grand Ledge, Michigan | Cornelius & Ellen (Fensom) POWELL | POWELL | Gerald WAINRIGHT | 85Y | Peters & Murray | Grand Ledge, Michigan | |||
| Wainright, Temple J. | 1883 | 1968 | Sec. L-K | |||||||||||||
| Wait, Francis | Jan. 27, 1992 | Apr. 20, 1992 | Sec. B-227-4 | Florida | Holihan-Atkin | Grand Ledge, Michigan | ||||||||||
| Wakefield, Mertis M. (Merie) | Jun. 8, 1992 | Jun. 12, 1992 | Sec. M-104-1 | Grand Ledge, Michigan (Home) | Multiple organ failure | 51Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||||
| Waldo, Cournel, J. | Sept. 7, 1854 | 1942 | Sec. H | Rosetta SMITH | ||||||||||||
| Waldo, D. M. | 1852 | 1932 | Sec. D | |||||||||||||
| Waldo, David G. | 1944 | Sec. H | Baby | |||||||||||||
| Waldo, Edna J. | 1884 | 1935 | ||||||||||||||
| Waldo, Ella L. | 1859 | 1945 | Sec. D | |||||||||||||
| Waldo, Elva E | 1861 | 01-07- | 3yrs 0m 23d | |||||||||||||
| Waldo, Glenn Silas | Jun. 15, 1886 | 1975 | Sec. H | Cournel J. & Rosetta (Smith) WALDO | ||||||||||||
| Waldo, Harold P. | 1881 | |||||||||||||||
| Waldo, L. Trellece | 1888 | 1906 | Sec. D | |||||||||||||
| Waldo, Luette | Apr. 15, 1981 | Apr. 18, 1981 | Sec. H-169-4 | Charlotte, Michigan | Cardiac Failure | 96Y | Holihan | |||||||||
| Waldo, Lynn L. (Jimmy) | 1906 | Apr.15,1977 | Apr. 19, 1977 | Sec. H-169-1 | Lansing, Michigan | War | Peter's & Murray | |||||||||
| Waldo, M. Luette | 1884 | Sec. H | ||||||||||||||
| Waldo, Marilyn E. | Sec. L-K | BARTON | ||||||||||||||
| Waldo, Marjorie C. | Aug. 27, 1991 | Aug. 29, 1991 | Sec. H-139-4 | Peters & Murray | Grand Ledge, Michigan | |||||||||||
| Waldo, Maxine S. |