OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"V" Surnames
| Name | Date of Birth | Date of Death | Interment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence | |
| Valdez, Brenda Lou | 1962 | Sec. C | Baby | |||||||||||||
| Valentine, Alta L | 1885 | 1945 | 8-9 | |||||||||||||
| Valentine, Annie C. | 1863 | 1946 | Sec. L-K | Benjamin T. VALENTINE | ||||||||||||
| Valentine, Benjamin T. | 1860 | 1946 | Sec. L-K | Annie C. | ||||||||||||
| Valienko, George | Jul. 22, 1994 | Jul. 23, 1994 | Sec. M-42-1 | Lansing, Michigan | Acute Myocardial Infarction | 79Y | Holihan-Atkin | |||||||||
| Van Alstine, Carl E. | Apr. 29, 1986 | May 2, 1986 | Sec. K-66-1 | Charlotte, Michigan | Possible Sepsis | 89Y | Holihan | |||||||||
| Van Alstine, Jeffery | Mar. 4, 1983 | Mar. 4, 1983 | Sec. K-66-4 | Ionia, Michigan | Auto Accident | 19Y | Pickens Koops-St. Petersburg Palms Mem | Lake Odessa, Michigan | ||||||||
| Van Antwerp, Barbara J. | Nov. 10, 1995 | Nov. 13, 1995 | Sec. K-95-3 | Windsor Twp., Dimondale, Michigan | Cardio Pulmonary Arrest | Richard VAN ANTWERP | 79Y | Holihan-Atkin | Grand Ledge, Michigan | |||||||
| Van Auken, Virginia | Nov. 23, 1921 | Nov. 9, 1995 | Nov. 13, 1995 | Sec. K-34-6 | Grand Ledge, Michigan (Home) | Coronary Artery Disease | Cleveland, Ohio | James & Edith (Adams) EDGAR | EDGAR | 73Y | Peters & Murray | Grand Ledge, Michigan | ||||
| Van Camp, Glenn E. | Apr. 21, 1984 | Apr. 24, 1984 | Sec. M-58-1 | Lansing, Michigan | Cardiac Arrest | 69Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
| Van de Walker, Clifford | 1875 | 1966 | Sec. L-K | |||||||||||||
| Van de Walker, Iva M. | 1878 | 1950 | Sec. L-K | |||||||||||||
| Van Dyke, Augusta Hoy | Oct. 10, 1997 | Oct. 13, 1997 | Sec. I-151-4 | Sunfield, Michigan | Metastasis Renal Cancer | 85Y | Peters & Murray | |||||||||
| Van Houten, Kenneth Allen | Dec. 13, 2003 | Dec. 18, 2003 | Sec. M-60-6 | Oskaloosa Co., Florida | Pending | Whitehurst-Powell | ||||||||||
| Van Kampen, L. Marie | Apr. 26, 1996 | Apr. 29, 1996 | Sec. L-210-4 | Oneida Twp. Michigan | Cardio Pulmonary Arrest | 75Y | Holihan-Atkin | |||||||||
| Van Scyoc, Christopher | Feb. 14, 1997 | Mar. 17, 1997 | Sec. M-113-2 | Lansing, Michigan | Smoke Inhalation | 4Y | Holihan-Atkin | |||||||||
| VanAlstine, Albert R. | 1916 | Sec. L-K | ||||||||||||||
| VanAlstine, Bernice M. | 1897 | Jan. 1, 1982 | Jan. 6, 1982 | Sec. L-K-66-2 | Tampa, Florida | Natural Causes | Holihan | |||||||||
| VanAlstine, Carl | 1896 | Sec. L-K | ||||||||||||||
| VanAlstine, Charles E. | 1867 | 1957 | Sec. C | |||||||||||||
| VanAlstine, Earl Bruce | 1916 | 1921 | Sec. C | |||||||||||||
| VanAlstine, Earl D. | 1893 | 1966 | Sec. C | |||||||||||||
| VanAlstine, Esther | 1858 | 1934 | Sec. C | |||||||||||||
| VanAlstine, George W | Jan. 17, 1826 | Oct. 17, 1907 | 8-9 | Oneida Twp. (Home) | Erie, Pennsylvania | Sarah (Willard) VAN ALSTINE | 81Y 9M | |||||||||
| VanAlstine, Jean M. | 1921 | Sec. L-K | ||||||||||||||
| VanAlstine, Jean M. | Jun. 24, 1921 | Jul. 16, 1998 | Jul. 20, 1998 | Sec. K-66-6 | Ruskin, Florida | Waukegan, Illinois | Frank & Opal KRAPF | KRAPF | Albert VAN ALSTINE | 77Y | Holihan-Atkin | Ruskin, Florida | ||||
| VanAlstine, Kittie | 1870 | 1951 | 8-9 | |||||||||||||
| VanAlstine, Lincoln | 1861 | 1922 | 8-9 | |||||||||||||
| VanAlstine, Robert L. | Mar. 8, 1990 | Jun. 1, 1990 | Sec. C-80-4 | Windsor | Acute Myocardial Infarction | 65Y | Field | |||||||||
| VanAlstine, Sarah | 1832 | 1926 | 8-9 | Willard | George W. VAN ALSTINE | |||||||||||
| VanAlstine, W. M. | 1850 | 1914 | Sec. C | |||||||||||||
| VanAlstine, Wayne J. | 1935 | 1955 | Sec. L-K | |||||||||||||
| VanAlstine, Winifred Leah | 1918 | 1919 | Sec. C | |||||||||||||
| VanAnlstine, Archie E | 1919 | 1943 | 8-9 | |||||||||||||
| VanAnthwerp, Richard | Apr. 25, 1984 | Apr. 26, 1984 | Sec. K-95-4 | Delta Twp. Michigan | Pneumonia | 73Y | Holihan | Grand Ledge, Michigan | ||||||||
| VanAntwerp, Barbara J. | 1916 | Sec. L-K | ||||||||||||||
| VanAntwerp, Richard e. | 1910 | Sec. L-K | ||||||||||||||
| VanCamp, George E | 1878 | 1956 | 8-9 | |||||||||||||
| VanCamp, Lorna Jeanette | May 21, 2001 | May 24, 2001 | Sec. M-58-2 | Charlotte, Michigan | Recurrent Pneumonia | 77Y | Peters & Murray | Charlotte, Michigan | ||||||||
| VanCamp, Vavanna | 1880 | 1948 | 8-9 | |||||||||||||
| VanConant, Claude | 1897 | 1974 | Sec. L-K | |||||||||||||
| VanConant, Ruth D. | 1892 | Nov. 19, 1981 | Nov. 22, 1981 | Sec. L-K-125-4 | Delta Twp. Michigan | Cardio Pulmonary Failure | 89Y | Peters & Murray | ||||||||
| VanCore, Cora | Feb. 1, 2001 | Feb. 8, 2001 | Sec. 48 | Arkansas | Mausoleum | Arkansas | ||||||||||
| VanCore, Cora L | 1909 | In Mausoleum | Teir 3-48 | |||||||||||||
| VanCore, James L. | 1907 | 1977 | In Mausoleum | Teir 3-47 | ||||||||||||
| Vanderbilt, James | 1912 | Baby | ||||||||||||||
| Vanderbilt, James W. | 1913 | 1943 | Sec. H | War | Capt. | |||||||||||
| Vanderbilt, Mette Wheaton | 1853 | 1881 | 10-06-4 | |||||||||||||
| Vanderboget, Edgar Vincent | 1868 | 1888 | 11-15-1 | |||||||||||||
| Vanderboget, John | 1823 | 1889 | 11-15-2 | |||||||||||||
| Vanderboget, Lousis | 1833 | 1910 | 11-15-4 | |||||||||||||
| Vandermoere, Myrtie H. | May 26, 1985 | May 29, 1985 | Sec. K-212-1 | Lansing, Michigan | Circulatory Collapse | 81Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
| Vanderpool, Beekman | 1828 | 1894 | 11-14-1 | |||||||||||||
| Vanderpool, Charlotte | 1833 | 1922 | 11-14-2 | |||||||||||||
| Vanderpool, George | 11-14-3 | |||||||||||||||
| Vandersteen, Henrietta | 1898 | Oct. 29, 1983 | Nov. 2, 1983 | Sec. I-144-2 | Grand Ledge, Michigan | Parkinson's Disease | 85Y | Holihan | Delta Twp. Michigan | |||||||
| Vandersteen, Paul M. | 1902 | 1969 | Sec. I | |||||||||||||
| Vandlen, Merwin Dale | Dec. 18, 1990 | Dec. 21, 1990 | Sec. L-221-4 | Lansing, Michigan | Respiratory Failure | 60Y | Peters & Murray | |||||||||
| VanDriel, Alma | 1890 | Mar. 6, 1978 | Mar. 8, 1978 | Sec. L-K-86-2 | Grand Rapids, Michigan | 87Y | Pray | |||||||||
| VanDriel, Daniel | 1888 | 1971 | Sec. L-K | |||||||||||||
| VanHorn, Ben F. | 1875 | 1931 | Sec. C | |||||||||||||
| VanHorn, George H. | 1870 | 1929 | Sec. C | |||||||||||||
| VanHorn, Mary S. | 1876 | 1939 | Sec. C | |||||||||||||
| VanHouten, Arlo | 1890 | 1954 | Sec. I | |||||||||||||
| VanHouten, Dureen F. | Apr. 19, 1921 | Mar. 11, 1994 | Mar. 18, 1994 | Sec. M-60-5 | Pensacola, Florida | Lansing, Michigan | Anthony & Pearl (Mead) ZAHM | Kenneth MEAD | 72Y | Peters & Murray | Florida | |||||
| VanHouten, Marion | 1893 | Sec. I | ||||||||||||||
| VanKirk, Robert Scott | 1951 | Sec. C | Baby | |||||||||||||
| VanLeoven, Bertrid | 1902 | 1903 | Sec. C | |||||||||||||
| VanLeuvan, John C. | Feb. 21, 1993 | Feb. 24, 1993 | Sec. M-16-2 | Lansing, Michigan | Rectal Cancer | 86Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
| VanLeuven, Forbes H. | 1870 | 1960 | Sec. L-K | Vera | ||||||||||||
| VanLeuven, Vera | 1912 | 1949 | Sec. L-K | Forbes VANLEUVEN | ||||||||||||
| VanSloten, Garrett | 1903 | Dec. 5, 1984 | Dec. 7, 1984 | Sec. L-K-139-6 | Grand Ledge, Michigan | Cardiac Arrest | 78Y | Holihan | Grand Ledge, Michigan | |||||||
| VanSloten, Thelma | 1899 | Jun. 24, 1979 | Jun. 27, 1979 | Sec. L-K-139-5 | Charlotte, Michigan | Cancer C.V.A. | 79Y | Holihan | ||||||||
| VanStillson, Melvin | Sec. C | Civil War | Lt. 3 Mich. Cav | |||||||||||||
| VanWinkle, Baby(daughter) | 1865 | 16-07-6 | ||||||||||||||
| VanWinkle, Frank | 1857 | 16-07-4 | Baby | |||||||||||||
| VanWinkle, Jennie P | 1857 | 1863 | 16-07-5 | |||||||||||||
| VanWinkle, Marvin | 1826 | 1873 | 16-07-1 | |||||||||||||
| VanWinkle, Sophia | 1825 | 1906 | 16-07-2 | |||||||||||||
| Vasilenko, Lucille Mary | Dec. 28, 2002 | Dec. 31, 2002 | Sec. M-42-2 | Clinton Co., Michigan | Acute Myocardial Infarction | 85Y | Holihan-Atkin | |||||||||
| Vaughn, Vernon R. | 1905 | 1968 | Sec. I | |||||||||||||
| Vaughn-Hill | In Mausoleum | Tier 2-172 | ||||||||||||||
| Vaughn-Hill | In Mausoleum | Tier 2-173 | ||||||||||||||
| Vaughn-Hill | In Mausoleum | Tier 2-174 | ||||||||||||||
| Vetter, Clifford R. | Oct. 13, 1980 | Oct. 13, 1980 | Sec. H-142-5 | Pasco, Florida | Natural Causes | 85Y | Crematory Urn | Holihan | ||||||||
| Vetter, Earl H. | 1892 | 1974 | Sec. H | |||||||||||||
| Vetter, John | 1872 | 1938 | Sec. H | |||||||||||||
| Vetter, Minnie e. | 1873 | 1955 | Sec. H | |||||||||||||
| Vetter, Sarah Louise | Nov. 16, 1987 | Nov. 17, 1987 | Sec. H-146-5 | Charlotte, Michigan | Renal Failure | 70Y | Barker-Leik | |||||||||
| Vezina, Marie A. | Sep. 19, 2003 | Sep. 24, 2003 | Sec,. K-146-5 | Ingham Co., Michigan | MRSA | 67Y | Peters & Murray | |||||||||
| Vickers, Edith E. | 1873 | 1950 | Sec. H | |||||||||||||
| Vickers, John W. | 1856 | 1948 | Sec. H | |||||||||||||
| Vogt, Elmer J. | 1884 | 1975 | Sec. H | |||||||||||||
| Vogt, Ernest | ||||||||||||||||
| Vogt, Florance E. | 1929 | Sec. L-K | BALLENTINE | Richard W. VOGT | ||||||||||||
| Vogt, Harrison | 1888 | Mar. 17, 1980 | Mar. 17, 1980 | Sec. L-84-1 | Lansing, Michigan | 91Y | Holihan | |||||||||
| Vogt, Helen M. | 1915 | 1936 | Sec. H | |||||||||||||
| Vogt, Lydia E. (Lilly) | 1891 | Mar. 28, 1991 | Mar. 30, 1991 | Sec. H-104-2 | Windsor Twp. Michigan | Acute Hypoxia | 99Y | Holihan-Atkin | Grand Ledge, Michigan | |||||||
| Vogt, Mary Blanche | 1893 | 1973 | Sec. L-K | |||||||||||||
| Vogt, Maude E. | 1879 | 1902 | Sec. D | |||||||||||||
| Vogt, Richard | Sec. L-K | Florance E. BALLENTINE | ||||||||||||||
| Vroman, Sadie Bills | 1907 | 1970 | Sec. I | |||||||||||||
| Vroman, William Jay | 1913 | Jun. 14, 1987 | Jun. 16, 1987 | Sec. I-108-1 | Lansing, Michigan | Lung Cancer | 73Y | Holihan |
Return to the MIGenWeb Eaton County
Table of Contents Cemetery Index
Copyright ©2005-2008 All rights reserved.
This site may be freely
linked to but not duplicated
in any fashion without my consent.
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster.