OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"R" Surnames
| Name | Date of Birth | Date of Death | Interment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence | |
| Rabbai, Armen A. | 1911 | Jun. 14, 1994 | Jun. 17, 1994 | Sec. I-108-6 | Battle Creek, Michigan | Pneumonia | Jennie RABBAI | 82Y | Holihan-Atkin | Battle Creek, Michigan | ||||||
| Rabbai, Velda M. | 1910 | 1970 | Sec. I | |||||||||||||
| Rademacher, Edward L. (Poppy) | Jul. 11, 1932 | Jul. 16, 2004 | Jul. 20, 2004 | Grand Ledge, Michigan (At Home) | Westphalia, Michigan (At Home) | Louis & Mary (Dwyer) RACHEMACHER | Susanne RACHEMACHER | Korean Conflict | 72Y | U.S. Marine Corps. | Holihan-Atkin | Grand Ledge, Michigan | ||||
| Rademacher, Louis | 1900 | Dec. 6, 1980 | Dec. 9, 1980 | Sec. K-39-6 | Lansing, Michigan | Lung Cancer | Mary A. | 80Y | Holihan | |||||||
| Rademacher, Mary A. | 1902 | Dec. 13, 1982 | Dec. 16, 1982 | Sec. K-39-5 | Delta Twp. Michigan | Cardiac Arrest | Louis RADEMACHER | 82Y | Holihan | Grand Ledge, Michigan | ||||||
| Rademacher, Patricia E. | Apr. 22, 2001 | Apr. 25, 2001 | Sec. M-71-2 | Grand Ledge, Michigan | Lung Cancer | 68Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||||
| Raglin, Francis | 1909 | No Stone | 6D | |||||||||||||
| Raglin, Mary Annette | 1890 | 1909 | No Stone | Sec. B-276-4 | 18Y 7M 16D | |||||||||||
| Rahl Monument | ||||||||||||||||
| Rahl, Catherine | 1913 | No Stone | 68Y 3M 15D | |||||||||||||
| Raimer, Betty C. | 1907 | |||||||||||||||
| Raimer, Dale O. | 1906 | 1949 | ||||||||||||||
| Raimer, Elizabeth Caroline | Aug. 17, 1983 | Aug. 20, 1983 | Sec. B-276-4 | Dimondale, Michigan | Myocardial Infarction | 75Y | Gorsline Runciman | Dimondale, Michigan | ||||||||
| Raimer, Hazel Waldron | ||||||||||||||||
| Raimer, Kate | 1923 | No Stone | 51Y 11M 20D | |||||||||||||
| Raimer, Robert O. | 1893 | 1922 | ||||||||||||||
| Rall, Anna | 1857 | 1894 | ||||||||||||||
| Rall, Eugene | 1854 | 1926 | ||||||||||||||
| Rall, Jared | 1889 | 73Y 3M 14D | ||||||||||||||
| Rall, Lucy | 1901 | 75Y 7M 18D | ||||||||||||||
| Rall, Mary | 1851 | 1921 | ||||||||||||||
| Rall, Walter | 1852 | 1897 | ||||||||||||||
| Rambo, Almeda H. | 1845 | 1911 | 01-07- | |||||||||||||
| Rambo, Edda Lona | 1898 | No Stone | 28Y 1M 5D | |||||||||||||
| Rambo, Eddie Russell | 1870 | 1898 | 04-18-4 | |||||||||||||
| Rambo, Milton J. | 1873 | 1923 | ||||||||||||||
| Rambo, Parmenas F | 1841 | 1907 | 01-07- | |||||||||||||
| Rambo, Robert Bruce | 1867 | 1891 | 01-07- | |||||||||||||
| Rambo, Susan W. | 1879 | 1954 | Sec. C | |||||||||||||
| Ramey, Erma Lucille | 1914 | May 21, 1987 | May 26, 1987 | Sec. K-87-2 | Lansing, Michigan | Heart failure | Freeman J. RAMEY | 72Y | Holihan | |||||||
| Ramey, Freemann | 1908 | Jun. 7, 1981 | Jun. 11, 1981 | Sec. K-89-1 | Lansing, Michigan | Myocardial Infarction | Erma L. | 73Y | Barker Leik | |||||||
| Ramussen, Marjorie E. | 1911 | 1961 | Sec. L-K | |||||||||||||
| Randall, Allen B. | 1814 | 1900 | No Stone | Sec. D | 87Y 0M 6D | |||||||||||
| Randall, Barbara Jane | May 11, 1994 | May 15, 1994 | Sec. K-174-6 | Lansing, Michigan | Myocardial Infarction | Forrest RANDALL | 68Y | Peters & Murray | Grand Ledge, Michigan | |||||||
| Randall, Clarence W. | 1901 | 1942 | Sec. D | |||||||||||||
| Randall, Fred E. | 1885 | 1966 | Sec. L-K | |||||||||||||
| Randall, Harry Randall | Jan. 24, 1997 | Jan. 27, 1997 | Sec. K-174-1 | Lansing, Michigan | Renal Failure | 68Y | Holihan-Atkin | |||||||||
| Randall, Harvey M. | 1851 | 1921 | Sec. D | |||||||||||||
| Randall, Katherine J. | 1887 | 1976 | Sec. L-K | |||||||||||||
| Randall, Margaret |