OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"F" Surnames
| Fahr, Andrew J. | 1910 | No Stone | 79Y 10M 15D | ||||||||||||
| Fairchild, Elizabeth | 1847 | 1928 | 8-9 | ||||||||||||
| Falor, Alexander Paul | 1956 | Baby | |||||||||||||
| Fancher, Anna M. | 1877 | 1963 | Sec. L-K | ||||||||||||
| Fancher, Aubrey | 1911 | 1955 | Sec. L-K | ||||||||||||
| Fancher, Charles. | Oct. 25, 1991 | Oct. 28, 1991 | Sec. I-34-1 | Ludington, Michigan | Congestive Heart Failure | 82Y | Peters & Murray | Ludington, Michigan | |||||||
| Fancher, Margaret (Francis) | Aug. 27, 1985 | Aug. 30, 1985 | Sec L-34-2 | Charlotte, Michigan | Cardio-Respiratory Arrest | 75Y | Peters & Murray | ||||||||
| Fancher, Morris D. | 1871 | 1946 | Sec. L-K | ||||||||||||
| Farman, Jeffery Lee | 1957 | Sec. L-K | Baby | ||||||||||||
| Farman, Josephine | 1882 | 1947 | Sec. L-K | ||||||||||||
| Farmer, Jessie | 1910 | 1937 | |||||||||||||
| Farmer, Myron A. | 1911 | 1921 | |||||||||||||
| Farmer, Myron J. | 1865 | 1932 | |||||||||||||
| Farrand, Mary | 1814 | 1893 | 8-9 | ||||||||||||
| Farrell, Juniah | 1859 | 1942 | 8-9 | ||||||||||||
| Faull, Julia R. | Dec. 21, 1996 | Sec. L-231-4 | Grand Ledge, Michigan | Colon Cancer | 89Y | Holihan-Atkin | |||||||||
| Faull, Weldon H. | Apr. 11, 1988 | Apr. 14, 1988 | Sec. L-231-3 | Indiana | 84Y | Holihan | |||||||||
| Fawcett, Paul G. | Sep. 13, 1983 | Sep. 16, 1983 | Sec. L-148-4 | Eaton Co. Michigan | Cardiac Arrest | 68Y | Peters & Murray | Grand Ledge, Michigan | |||||||
| Fawcett, Terry L. | Oct. 6, 1989 | Oct. 6, 1989 | Sec. L-248-3 | Lake Odessa, Michigan | Gun Shot Wound to Head | 18Y | Peters & Murray | Grand Ledge, Michigan | |||||||
| Fawcett, William A. | Oct. 19, 1988 | Oct. 22, 1988 | Sec. L-248-1 | Lansing, Michigan | Multiple Skull Injuries | 38Y | Peters & Murray | ||||||||
| Fawkes, Alfred I. | 1891 | 1968 | Sec. I | WWII | |||||||||||
| Feazel, Donald H. | Oct. 6, 2003 | Oct. 6, 2003 | Sec. K-162-3 | Ingham Co., Michigan | Cerbral Infarction | 89Y | Peters & Murray | ||||||||
| Feess, Ann Elizabeth | 1864 | 1936 | In Mausoleum | Teir 1-93 | |||||||||||
| Feess, Anna Elizabeth | 1864 | 1936 | Sec. H | ||||||||||||
| Feess, Charley A. | Apr.29,1865 | 1945 | Eaton Co. Michigan | Michael & Frances Julia (Bement) FEESS | 1.Dora ? 2.Minnie (Hildreth) FEESS | ||||||||||
| Feess, Christian | 1839 | 1913 | 16-08-4 | ||||||||||||
| Feess, Dora | 1864 | 1933 | Charley A. FEESS | ||||||||||||
| Feess, Emma R | 1864 | 1963 | 8-9 | ||||||||||||
| Feess, Francis J. | 1836 | 1910 | Sec. D | ||||||||||||
| Feess, Frank H. | 1863 | 1938 | In Mausoleum | Teir 3-148 | |||||||||||
| Feess, Frederick W. | 1860 | 1948 | In Mausoleum | Teir 1-94 | |||||||||||
| Feess, Fredrica H | 1838 | 1893 | 8-9 | ||||||||||||
| Feess, George A. | 1834 | 1917 | 8-9 | ||||||||||||
| Feess, Lydia A | 1870 | 1947 | 8-9 | ||||||||||||
| Feess, Mary | 1842 | 1920 | 16-08-1 | ||||||||||||
| Feess, Mary | 1841 | 1861 | 16-08-2 | ||||||||||||
| Feess, Sarah A. | 1869 | 1958 | In Mausoleum | Teir 3-147 | |||||||||||
| Feess, Willie A | 1875 | 1876 | 16-08-6 | ||||||||||||
| Feldpausch, Ann Marie | Dec. 29, 1965 | Dec. 31,1965 | Sec. C | Baby | |||||||||||
| Feldpausch, Elizabeth Ann | Mar. 7, 1963 | Sec. C | Baby | ||||||||||||
| Fellows, Alvin | 1815 | 1892 | Sec. D | ||||||||||||
| Felzke, Edward H. | 1897 | 1958 | Sec. L-K | ||||||||||||
| Felzke, Jeffrey | Feb. 5, 1988 | Jun. 12, 1988 | Sec. L-212-3 | Urn | |||||||||||
| Felzke, Lottie Lila Cook | 1902 | 1971 | Sec. L-K | ||||||||||||
| Felzke, Lyla | Nov. 25, 1988 | Nov. 28, 1988 | Sec. L-212-2 | Eaton Co., Michigan | Acute Respiratory Failure | 66Y | Holihan | ||||||||
| Fenn, Elizabeth B. | Nov. 24, 1845 | Nov. 18, 1919 | Nov. 21, 1919 | Grand Ledge, Eaton Co., MI | Paralytic Stroke | Washtenaw Co., Michigan | Patrick & Phebe (Leland) BUSH | BUSH | |||||||
| Fenn, Silas Romeyn | Sep. 17, 1847 | Nov. 11,1919 | Nov. 13, 1919 | Grand Ledge, Eaton Co., MI | Sylvan Twp., Washtenaw Co., Michigan | Elizabeth B. BUSH | |||||||||
| Fenson, Lucinda | 1848 | 1913 | Sec. E | ||||||||||||
| Fenson, Walter | 1915 | No Stone | 1Y 0M 29D | ||||||||||||
| Ferris, Harriet M Wood | 1829 | 1905 | 04-24-3 | ||||||||||||
| Field, Bertha M. Reach | 1877 | 1966 | Sec. C | ||||||||||||
| Field, Frank | 1871 | 1938 | Sec. C | ||||||||||||
| Fielder, Jeffery W. | Sept. 1, 1979 | Sept. 9, 1979 | Sec. I-51-4 | El Paso, Texas | Vehicle Accident | 23Y | Mission Funeral Home | ||||||||
| Fielder, L. Maxine | 1930 | 1976 | Sec. I | ||||||||||||
| Fine, Ella L. | 1914 | Jun. 4, 2003 | Jun. 7, 2003 | Sec. I-94-4 | Ingham Co., Michigan | Cardio Respiratory Arrest | 88Y | Holihan-Atkin | |||||||
| Fine, Garfield | 1880 | 1958 | Sec. I | ||||||||||||
| Fine, George E. | Jul. 21,1995 | Jul. 24, 1995 | Sec. I-94-3 | Lansing, Michigan | Cardio Respiratory Arrest | Ella FINE | 84Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
| Fineout, Kenneth James | 1958 | Sec. C | Baby | ||||||||||||
| Finkbiner, Lorraine | Jun. 26, 1995 | Jun. 30, 1995 | Sec. M-88-5 | Cumming, Georgia | Holihan-Atkin | Cumming, Georgia | |||||||||
| Finney, Hollie E. | 1867 | 1950 | Sec. C | ||||||||||||
| Finney, Jennie Phebe | 1921 | No Stone | 68Y 3M 4D | ||||||||||||
| Finney, Maynard | 1909 | 1971 | Sec. C | ||||||||||||
| Finney, Nellie E. | 1880 | 1944 | Sec. C | ||||||||||||
| Fishell, Anna | 1893 | 1974 | Sec. L-K | ||||||||||||
| Fishell, Elzy | 1882 | 1903 | Sec. E | ||||||||||||
| Fishell, Father | 1826 | 1900 | Sec. E | ||||||||||||
| Fishell, Jeanette | Nov. 30, 1835 | May 7, 1923 | No Stone | ANDERSON | John FISHELL | 88Y 5M 7D | |||||||||
| Fishell, Merritt | 1904 | Sec. E | |||||||||||||
| Fishell, Robert Lyle | 1892 | 1958 | Sec. L-K | ||||||||||||
| Fisher, Anna C. | 1899 | Sep. 19, 1987 | Sep. 22, 1987 | Sec. L-K-80-6 | Lansing, Michigan | Acute Cardio Resp. Arrest | 88Y | Peters & Murray | |||||||
| Fisher, Dorothy V. | Feb. 19, 1997 | May 15, 1997 | Sec. I-46-3 | Greenville, Michigan | Alzheimers | 84Y | Urn | Brown-Teman | |||||||
| Fisher, Julia M. | 1934 | No Stone | 75Y 9M 25D | ||||||||||||
| Fisher, Walter W. | 1901 | 1964 | Sec. L-K | ||||||||||||
| Fitzgerald, Carrie G. | 1859 | 1934 | |||||||||||||
| Fitzgerald, Dorothy E. | 1885 | 1939 | Sec. H | WWI | Governor of Michigan | ||||||||||
| Fitzgerald, Harry B. | 1882 | 1913 | |||||||||||||
| Fitzgerald, Queena M. | 1889 | 1970 | Sec. H | ||||||||||||
| Flaherty, Mary | 1901 | No Stone | 8Y 9M 1D | ||||||||||||
| Flansburgh, Lucy M | 1837 | 1898 | 8-9 | ||||||||||||
| Flansburgh, Seth O | 1835 | 1911 | 8-9 | ||||||||||||
| Fleming, A B | 1841 | 1914 | 8-9 | ||||||||||||
| Fleming, Anna | 1849 | 8-9 | |||||||||||||
| Fleming, Anne | 1934 | No Stone | 75Y 9M 25D | ||||||||||||
| Fleming, Bernice | 1879 | 1902 | 8-9 | ||||||||||||
| Fleming, Daniel | 1816 | 1893 | 8-9 | ||||||||||||
| Fleming, Emeline | 1817 | 1889 | 8-9 | ||||||||||||
| Fleming, Emma C/G | 1874 | 06-21-3 | 18Y | ||||||||||||
| Fleming, Maria H/Mary ? | 1863 | 06-21-2 | 44T | ||||||||||||
| Fleming, Sarah E | 1888 | 06-21-4 | 71Y | ||||||||||||
| Fleming, Seely | 1882 | 06-21-1 | 67Y | ||||||||||||
| Flemming, A. W. father | 1846 | 1909 | |||||||||||||
| Flemming, E. A. mother | 1853 | 1942 | |||||||||||||
| Flemming, William Scoville | 1916 | No Stone | 60Y approx | ||||||||||||
| Flesher, Cora R. | 1935 | No Stone | 67Y 2M 3D | ||||||||||||
| Flint, Carrie F. | Jan. 15, 1984 | Apr. 5, 1984 | Sec. L-41-2 | Santa Monica, California | 87Y | Peters & Murray | Santa Monica, California | ||||||||
| Flint, Truman | 1899 | 1942 | Sec. L-K | ||||||||||||
| Flitton, Anna | 1878 | 1881 | 15-16-1 | ||||||||||||
| Flitton, Barbara J. | Jan. 20, 1987 | Jan. 23, 1987 | Sec. H-76-4 | Lansing, Michigan | Cell Carcinoma of Lung | 62Y | Peters & Murray | ||||||||
| Flitton, Dorothy E. | 1920 | Sec. H | |||||||||||||
| Flitton, Elizabeth A. | 1866 | 1953 | Sec. C | ||||||||||||
| Flitton, Elizabeth L | 1842 | 1907 | 15-16-3 | ||||||||||||
| Flitton, Ethelda | 1873 | 1875 | 15-16-2 | ||||||||||||
| Flitton, Fred R. | 1868 | 1942 | Sec. C | ||||||||||||
| Flitton, Harry E. | 1893 | 1923 | |||||||||||||
| Flitton, John | 1822 | 1908 | 15-16-4 | ||||||||||||
| Flitton, John R. | 1920 | 1968 | Sec. H | ||||||||||||
| Flitton, John Theodore | 1901 | 1904 | Sec. C | ||||||||||||
| Flitton, Josephine E. | 1899 | 1921 | Sec. C | ||||||||||||
| Flitton, Walter R. | 1891 | 1931 | Sec. H | ||||||||||||
| Flitton, Walter S. | Apr. 17, 1984 | Apr. 20, 1984 | Sec. H-76-3 | Lansing, Michigan | Liver Failure | 60Y | Peters & Murray | Grand Ledge, Michigan | |||||||
| Flitton, William M. | 1961 | Sec. H | |||||||||||||
| Florian | In Mausoleum | Teir 1-180 | |||||||||||||
| Florian, Adolph | 1887 | 1966 | Sec. H | ||||||||||||
| Florian, Carl | 1889 | 1932 | In Mausoleum | Teir 1-86 | |||||||||||
| Florian, Edward | 1874 | 1907 | 8-9 | ||||||||||||
| Florian, Ethel | 1894 | Mar.19, 1978 | Mar. 22, 1978 In Mausoleum | Teir 1-181 | Charlotte, Michigan | 84Y | Peters & Murray | ||||||||
| Florian, John | 1845 | 1921 | 8-9 | ||||||||||||
| Florian, Mary Josephihne | 1848 | 1920 | 8-9 | ||||||||||||
| Follett, Catherine | 1855 | 1891 | Sec. E | ||||||||||||
| Follett, Delbert E. | 1887 | 1956 | Sec. E | ||||||||||||
| Follett, Eugene | 1850 | 1906 | Sec. E | ||||||||||||
| Follett, Margaret | Jul. 15, 2002 | Jul. 17, 2002 | Sec. K-163-5 | Lansing, Michigan | Dementia | 78Y | Holihan-Atkin | ||||||||
| Follett, Wimer | May 19, 1919 | Mar. 8, 1995 | Mar. 13, 1995 | Sec. K-163-6 | Lansing, Michigan Hospital | Acute Myocardial Infarction | Grand Ledge, Michigan | Delbert & Winifred (Sanborn) FOLLETT | 75Y | Peters & Murray | Grand Ledge, Michigan | ||||
| Follett, Winifed | Apr. 11, 1988 | Apr. 14, 1988 | Sec. K-163-3 | Lansing, Michigan | Stoke | 86Y | Peters & Murray | ||||||||
| Forbea, Dorothy Kahler | Feb. 7, 1996 | Feb. 10,1 996 | Sec. M-93-3 | Lansing, Michigan | Chronic Obstructive Pul. Dis. | 79Y | Peters & Murray | ||||||||
| Ford, Clyde E. | 1886 | 1947 | |||||||||||||
| Ford, Edith L. | Oct. 3, 1914 | May 5, 1997 | May 8, 1997 | Sec. M-86-5 | Mt. Clemens, Michigan | Congestive Heart Failure | Ionia, Michigan | William & Mary Ann (Randall) SCHREINER | SCHREINER | 1st Howard BRAZEE
2nd Donald FORD |
82Y | Holihan-Atkin | Mt. Clemens, Michigan | ||
| Foreman, Dellie | 1885 | 8-9 | 28Y 8M | ||||||||||||
| Foreman, DeWitt C | 1832 | 1910 | 05-05-5 | ||||||||||||
| Foreman, Emma | 1855 | 1889 | 8-9 | ||||||||||||
| Foreman, Frank | 8-9 | ||||||||||||||
| Foreman, Harriet M | 1838 | 1922 | 05-05-4 | ||||||||||||
| Foreman, Sarah | 1843 | 1915 | 8-9 | ||||||||||||
| Foreman, Tobias | 1827 | 1913 | 8-9 | ||||||||||||
| Forman, | 1870 | 01-07- | 38yrs 9m 28d | ||||||||||||
| Forman, Dot | 1869 | 1890 | 06-14-6 | ||||||||||||
| Forman, Mary J | 1834 | 1879 | 8-9 | ||||||||||||
| Forman, Tobes | 1913 | No Stone | 85Y 11M 6D | ||||||||||||
| Fortino, Virginia | Apr. 17, 2003 | Apr. 22, 2003 | Sec. M-52-2 | Ingham Co., Michigan | Arteriosclerotic Heart Disease | 80Y | Holihan-Atkin | ||||||||
| Foster, Albert A. | 1847 | 1898 | * | ||||||||||||
| Foster, Brintha | 1841 | 1921 | Sec. E | ||||||||||||
| Foster, Charles | 1831 | 1919 | 04-10-3 | ||||||||||||
| Foster, Charles | 1856 | 1898 | Sec. D | ||||||||||||
| Foster, Charles A. | 1963 | WWII | * | ||||||||||||
| Foster, Cora L. | 1885 | Sec. D | 6Y | ||||||||||||
| Foster, Darwin | 1832 | 1898 | Sec. E | ||||||||||||
| Foster, Elbert | 1856 | 1860 | 04-10-6 | ||||||||||||
| Foster, Elwin | 1868 | 1895 | 06-01-5 | ||||||||||||
| Foster, Emily | 1833 | 1914 | 04-10-4 | ||||||||||||
| Foster, Eugene S. | 1855 | 1921 | Sec. C | ||||||||||||
| Foster, Eva Irene | Jun. 27, 1983 | Jun. 30, 1983 | Sec. E-9-5 | Charlotte, Michigan | Cardio Vascular Disease | 88Y | Hoilhan | Grand Ledge, Michigan | |||||||
| Foster, Evelyn H. | 1907 | 1929 | Sec. E | ||||||||||||
| Foster, Fred E. | 1867 | 1896 | Sec. E | ||||||||||||
| Foster, Grace E. | 1879 | 1967 | Sec. E | ||||||||||||
| Foster, Hattie, Bailey | 1874 | 1933 | 06-06-3 | ||||||||||||
| Foster, Hazel B. Shepard | 1902 | 1974 | |||||||||||||
| Foster, Hugh L. | 1933 | Sec. C | Sgt. U.S. Army | ||||||||||||
| Foster, Irene E. | 1897 | Sec. E | |||||||||||||
| Foster, Jennie J. | 1858 | 1898 | * | ||||||||||||
| Foster, Kenneth Edwin | 1895 | Feb. 13, 1987 | Feb. 17, 1987 | Sec. E-9-4 | Charlotte, Michigan | 91Y | Holihan | ||||||||
| Foster, L S | 1819 | 1902 | 04-17-1 | ||||||||||||
| Foster, L. | Sec. D | ||||||||||||||
| Foster, Lydia | 04-17-2 | ||||||||||||||
| Foster, Rosalene Mae | 1935 | No Stone | 7Y 8M 1D | ||||||||||||
| Foster, Rose | 1863 | 1908 | 04-10-5 | ||||||||||||
| Foster, Rose M. | 1866 | 1955 | Sec. C | ||||||||||||
| Foster, Ulysses G. | Mar. 24, 1865 | 1949 | Sec. E | Vermontville, Eaton Co., MI | Oneida Twp. Michigan | Darwin & Bernintha FOSTER | 84Y | ||||||||
| Foster, Vernon | 1901 | 1968 | |||||||||||||
| Foster, William A. | 1908 | Baby | * | Vermontville, Michigan | |||||||||||
| Foster, William C. | 1879 | 1942 | * | ||||||||||||
| Foster, William E | 1863 | 04-17-3 | 12Y 10M 4D | ||||||||||||
| Fox, Alta A. | 1920 | No Stone |