OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"E" Surnames
| Name | Date of Birth | Date of Death | Interment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
| Earl, | |||||||||||||||
| Earl, Abigail | 1841 | 1909 | 14-04-2 | ||||||||||||
| Earl, Benjamin F | 1837 | 1911 | 14-04-1 | ||||||||||||
| Earl, Blanche | 1863 | 1879 | 02-18-6 | ||||||||||||
| Earl, Ceyland D | 1853 | 1916 | 8-9 | ||||||||||||
| Earl, Edward | 1888 | 14-09-5 | 45Y 10M 24D | ||||||||||||
| Earl, Ellen (mother) | 10-16 | ||||||||||||||
| Earl, Estella | 1861 | 1955 | |||||||||||||
| Earl, Frank | 1880 | 14-04-5 | Baby | ||||||||||||
| Earl, Georgia | 1883 | 1896 | 14-04-4 | ||||||||||||
| Earl, Harold H. | 1917 | 1925 | Sec. H | ||||||||||||
| Earl, Harry H. | 1891 | 1931 | Sec. H | ||||||||||||
| Earl, Helen | 1846 | 1930 | 02-18-2 | ||||||||||||
| Earl, Jacob | 1892 | 10-16 | 83Y | ||||||||||||
| Earl, M Ellen | 1851 | 1928 | 8-9 | ||||||||||||
| Earl, Miles | 1841 | 1894 | 02-18-1 | ||||||||||||
| Earl, Nathaniel C. | 1845 | 1916 | |||||||||||||
| Earl, Oma Fern | Dec. 28, 1893 | Mar 17, 1986 | Mar. 20,1986 | Sec. H-113-2 | Battle Creek, Michigan | Acute Myocardial Infarction | 92Y | Farley-Estes | Battle Creek, Michigan | ||||||
| Eastman, Carl J. | 1888 | 1960 | Sec. E | ||||||||||||
| Eastman, Cynthia Belle | Jul.10,1869 | 1936 | 04-13-5 | Grand Ledge, Eaton Co., Michigan | Joseph H. & Phebe Ann (Thomas) TOWER | TOWER | William EASTMAN | ||||||||
| Eastman, Doris Eugene | Sep. 28, 1989 | Oct. 2, 1989 | Sec. L-220-5 | Lansing, Michigan | Myocardial Infarction | 71Y | Gorsline-Runciman | ||||||||
| Eastman, Herbert Lee | Apr. 18, 1992 | Apr. 22-1992 | Sec. L-220-4 | Lansing, Michigan | Cardiac Dysrrhythmia | 84Y | Gorsline Runciman | Grand Ledge, Michigan | |||||||
| Eastman, Howard L. | Apr. 4, 1981 | Apr. 8, 1981 | Sec. L-220-6 | Meridain Twp. Michigan | MS | 39Y | Gorsline Runciman | ||||||||
| Eastman, Kenneth Douglas | May 10, 1987 | May 13, 1987 | Sec. F-26-3 | Lansing, Michigan | Cardio Resperatory Arrest | 86Y | Holihan | ||||||||
| Eastman, Robert V. | 1904 | 1956 | Sec. E | ||||||||||||
| Eastman, Seward L. | Nov. 24, 1981 | Nov. 27, 1981 | Sec. F-26-4 | Ingham Co. Michigan | Resperatory Arrest | 81Y | Holihan | ||||||||
| Easton, Nellie A. | |||||||||||||||
| Easton, Walter E. | 1867 | 1936 | Buffalo, New York | Mary Elizabeth Mattie | Minnie Agnes MATTICE | ||||||||||
| Eaton, James Perry | 1867 | 1936 | Minnie Agnes MATTICE | ||||||||||||
| Eaton, Minnie Agnes | 1878 | 1920 | MATTICE | James Perry EATON | 42Y | ||||||||||
| Eavery | 1913 | 1941 | Sec. C | ||||||||||||
| Ebel, H | 8-9 | ||||||||||||||
| Ebel, J | 8-9 | ||||||||||||||
| Ebel, W | 1888 | 1893 | 8-9 | ||||||||||||
| Eberstien, Jo Ann | Jul. 7, 1989 | Jul. 10, 1989 | Sec. M-46-5 | Lansing, Michigan | Cardiac Arrest | 57Y | Holihan | ||||||||
| Edgar, Edith M. | 1897 | 1964 | Sec. L-K | ||||||||||||
| Edgar, Elizabeth (Betty) | Jan. 12, 1926 | Aug. 18, 1996 | Aug. 21, 1996 | Sec. K-171-6 | Grand Ledge, Michigan (Home) | Colon Cancer | Grand Ledge, Eaton Co., Michigan | August A. & Dortress L (Ward) PEIFFER | PEIFFER | Jake EDGAR | 70Y | Peters & Murray | Grand Ledge, Michigan | ||
| Edgar, Jack (Jake) | Jun. 2, 1983 | Jun. 4, 1983 | Sec. K-191-5 | Lansing, Michigan | Brain Hemorage | Elizabeth "Betty" (Peiffer) EDGAR | 63Y | Peters & Murray | Grand Ledge, Michigan | ||||||
| Edgar, James Hurley | Dec. 16, 2003 | Dec. 20, 2003 | Sec. K-34-5 | Ingham Co., Michigan | 78Y | Gorsline-Runciman | |||||||||
| Edgar, James R. | 1893 | 1976 | Sec. L-K | ||||||||||||
| Edgar, Roberta A. | Jul. 10, 1923 | Mar. 13, 1994 | Mar. 16, 1994 | Sec. K-34-4 | Grand Ledge, Michigan (Home) | Coronary Arh. | Cleveland, Ohio | James & Edith (Adams) EDGAR | 70Y | Peters & Murray | Grand Ledge, Michigan | ||||
| Edgecomb, Carl L. | 1917 | Aug. 10, 1985 | Aug. 14, 1985 | Sec. I. 130-5 | Lansing, Michigan | Circulatory Collapse | Leah R. | 67Y | Peters & Murray | Grand Ledge, Michigan | |||||
| Edgecomb, Leah R. | 1910 | Nov. 17, 1988 | Nov. 19, 1988 | Sec. I-130-4 | Lansing, Michigan | Cerebral Hemorage | Carl L. EDGECOMB | 78Y | Peters & Murray | ||||||
| Edick, James W. | Oct. 25, 1995 | Oct. 27, 1995 | Sec. M-106-6 | Lansing, Michigan | Coronary Artery Disease | 47Y | Peters & Murray | ||||||||
| Edington, Frank | 1881 | 1960 | Sec. E | ||||||||||||
| Edington, Lillian M. | 1884 | 1950 | Sec. E | ||||||||||||
| Edmonds, Bill H. | Oct. 10, 2002 | Oct. 12, 2002 | Sec. K-169-6 | Grand Ledge, Michigan | Prostate Cancer | 80Y | Holihan-Atkin | ||||||||
| Edmonds, Mary Ann | 1953 | Sec. C | Baby | ||||||||||||
| Edna R. ---Logan | Nov. 27, 1990 | Nov. 29, 1990 | Sec. L-206-3 | Muskegon, Michigan | Cardiopulmonary Arrest | 82Y | Leed & Sons | Grand Ledge, Michigan | |||||||
| Edson, Dorothy | 1875 | 06-05-6 | 88Y | ||||||||||||
| Edwards, Alice Jane | 1870 | 1959 | Sec. L-K | ||||||||||||
| Edwards, Augusta M. B. | 1828 | 1910 | Sec. E | ||||||||||||
| Edwards, B. Blaine | 1894 | 1966 | Sec. H | WWI | |||||||||||
| Edwards, Bessie | 1889 | 1974 | Sec. L-K | ||||||||||||
| Edwards, Blanche M. | 1885 | 1939 | Sec. H | ||||||||||||
| Edwards, Carol E. | 1936 | 1968 | Sec. L-K | ||||||||||||
| Edwards, Carrie A. | 1866 | 1943 | Sec. C | ||||||||||||
| Edwards, D. Burt | 1856 | 1934 | Sec. E | ||||||||||||
| Edwards, Dwight F. | 1897 | Dec. 10, 1985 | Dec. 13, 1985 | Sec. K-63-1 | Grand Ledge, Michigan | Acute Cardio Respiratory | 88Y | Peters & Murray | |||||||
| Edwards, Earl I. | 1902 | Dec. 1, 1988 | Dec. 5, 1988 | Sec. L-K-128-6 | Delta Twp. Michigan | Cardiac Failure | 86Y | Holihan | Oneida Twp. Michigan | ||||||
| Edwards, Edward | 1850 | 1924 | |||||||||||||
| Edwards, Elmer E. | 1861 | 1942 | Sec. C | ||||||||||||
| Edwards, Emerson Stanley | Jan. 26, 2003 | Jan. 29, 2003 | Sec. M-24-3 | Grand Rapids, Michigan | Gastro Intestinal Hemorrhage | 76Y | Holihan-Atkin | ||||||||
| Edwards, Florence Marie | Jun. 26, 2001 | Jun. 29, 2001 | Sec. H-81-3 | Lansing, Michigan | Congestive Heart Failure | 80Y | Peters & Murray | ||||||||
| Edwards, Francis C. | 1914 | 1952 | Sec. L-K | ||||||||||||
| Edwards, Fred Blaine | 1919 | 1978 | Sec. L-K | ||||||||||||
| Edwards, Fred R. | 1901 | 1902 | Sec. C | ||||||||||||
| Edwards, Harry J. | 1900 | Sep. 6, 1990 | Sep. 9, 1990 | Sec. K-16-6 | Greenville, Michigan | Cancer-Emphysema | Zenith Mae WALTERS | 90Y | Peters & Murray | Grand Ledge, Michigan | |||||
| Edwards, Letha C. | 1897 | Mar. 29, 1988 | Mar. 31, 1988 | Sec. L-K-62-2 | Charlotte, Michigan | Disease | 90Y | Peters & Murray | Charlotte, Michigan | ||||||
| Edwards, Lettie W. | 1858 | 1904 | Sec. E | ||||||||||||
| Edwards, Lila M. | 1902 | Sept. 14, 1992 | Sep. 17, 1992 | Sec. L-K-128-5 | Lansing, Michigan | Myocardial Infarction | 89Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
| Edwards, Loretta Maria | Jun. 6, 1978 | Jun. 9, 1978 | Sec. L-197-5 | Eagle, Michigan | Myocardial Infarction | 51Y | Peter's & Murray | ||||||||
| Edwards, Marilyn | Jun.11, 1988 | Jun. 14, 1988 | Sec. M-24-4 | Grand Ledge, Michigan | Cardio Resperatory Arrest | 60Y | Holihan | ||||||||
| Edwards, Orville R. | 1893 | Sec. C | Baby | ||||||||||||
| Edwards, Raul R. | 1933 | Sec. L-K | |||||||||||||
| Edwards, Rodman | 1817 | 1898 | No Stone | Sec. E | 81Y 8M 11D | ||||||||||
| Edwards, Tom E. | 1889 | 1920 | Sec. C | ||||||||||||
| Edwards, Virginia | 1923 | 1966 | Sec. L-K | ||||||||||||
| Edwards, Zenith Mae | Dec. 16, 1899 | Dec. 4, 1998 | Dec. 8, 1998 | Sec. K-16-5 | Greenville, Michigan | Cancer | Iler, Ohio | John & Bertha E. (Shontz) WALTERS | WALTERS | Harry J. EDWARDS | 98Y | Peters & Murray | Stanton, Michigan | ||
| Eimer, Carl W | 1909 | 1938 | 8-9 | ||||||||||||
| Eimer, Carol Ann | May 1, 1987 | May 5, 1987 | Sec. K-91-1 | Sheridan Twp., Michigan | Paralyses | 42Y | Holihan | ||||||||
| Eimer, Carol M. | 1945 | 1987 | Sec. L-K | James EIMER | |||||||||||
| Eimer, Charles | 1854 | Mar.8,1932 | Grand Ledge, Eaton Co., Michigan | Germany | Jacob EIMER | Margaret MACKLENHENNY | |||||||||
| Eimer, Janet Louise | 1945 | Mar. 15, 1982 | Mar. 18, 1982 | Sec. K-91-2 | Lansing, Michigan | Lung Cancer | TWICHELL | James EIMER | 43Y | Holihan | |||||
| Eimer, Margaret | 1861 | Apr.21,1925 | Grand Ledge, Eaton Co., Michigan | Londondary, Ireland | John MACLKEHENNY | MACKLENHENNY | Charles Eimer | ||||||||
| Eimer, Orville, James | Aug.21,1910 | Jan. 22, 1981 | Jan. 24, 1981 | Sec. L-K-89-3 | Lansing, Michigan | Cadriac Resp Arrest | Eaton Co. Michigan | William James & Grace (Mae O'Dell) Eimer | 70Y | Holihan | |||||
| Eimer, Robert Carl | Mar. 15, 1941 | Aug. 20, 1992 | Aug. 26, 1992 | Sec. K-92-4 | Walton, Florida | Grand Ledge, Michigan | Orville "Dude" & Thelma Eimer | 51Y | Holihan-Atkin | Walton, Florida | |||||
| Eimer, Thelma Naomi | Jul.10, 1914 | Sec. L-K | Toledo, OH | Frank & Mary Addie (Osborn) Goggins | goggins | Orville James Eimer | |||||||||
| Eimer, William James | Jul.14,1885 | Jun.14,1933 | No Stone | 8-9 | Grand Ledge, Eaton Co., Michigan | Detroit? | Charles & Margaret (Macklehenny) Eimer | 47Y 11M 0D | |||||||
| Elcoate, Blanche | 1896 | Sec. L-K | |||||||||||||
| Elcoate, Eva Blanche | Mar. 19, 1988 | Mar. 21, 1988 | Sec. K-76-5 | Petoskey, Michigan | 90Y | Stone | |||||||||
| Elcoate, William | 1888 | 1959 | Sec. L-K | ||||||||||||
| Elder, Sarah S | 1964 | Sec. C | Baby | ||||||||||||
| Elder, Thomas M. | 1900 | 1953 | Sec. C | ||||||||||||
| Eldred, Kitty | 1863 | 01-07- | 1 yr | ||||||||||||
| Eldred, Luner C | 1865 | 01-07 | 2y 9m 25d | ||||||||||||
| Elliot, A D | 10-16 | ||||||||||||||
| Elliot, Harold Arthur | Mar. 26, 1987 | Mar. 30, 1987 | Sec. M-24-6 | Grand Ledge, Michigan | Pending Autopsy | 52Y | Peters & Murray | ||||||||
| Elliot, Josephine | 1927 | Sec. I | |||||||||||||
| Elliot, S Gleason | 1860 | 10-16 | 31Y 1M 22d | ||||||||||||
| Elliott, Cornellia E. | May 9, 1985 | May 10, 1985 | Sec. K-15-2 | Grand Ledge, Michigan | Cardio. Failure | 65Y | Holihan | Grand Ledge, Michigan | |||||||
| Elliott, Levi S. | 1921 | Sec. I | Josephine | ||||||||||||
| Elliott, Wayne Woodrow | Apr. 23, 1985 | Apr. 26, 1985 | Sec. K-153-1 | Lansing, Michigan | Myocardial Infarction | 66Y | Holihan | Grand Ledge, Michigan | |||||||
| Elsie, Dorothy L. | Dec 29 1907 | Jun. 11, 1988 | Jun. 14, 1988 | Sec. H-46-4 | Ionia, Michigan | Alzheimers Disease | FRANKS | Ronald ELSIE | 80Y | Neller | |||||
| Elsie, Francis (Frank) Labelle | Dec 17, 1871 | Feb 4, 1944 | Feb 7, 1944 | Delaware, Ontario Canada | St. Lawrence Hosp. Lansing, Ingham Co., MI | Robert & Priscilla Elsie | Hattie A. CHURCH | 73 y | Peters & Otto | Grand Ledge, Michigan | |||||
| Elsie, Jerold Clifton | Nov 2, 1904 | Jan 6, 1963 | Jan 9, 1963 | Grand Ledge, Eaton County, Michigan | at his home in Grand Ledge, Michigan | Francis 'Frank' & Hattie (Church) Elsie | Donna Gates | 58y | Holihan | Grand Ledge, Michigan | |||||
| Elsie, Ronald B. | Jun 28, 1906 | July, 1958 | Dorothy L. POWELL | ||||||||||||
| Elwood, Dorothy G. | 1908 | Jul, 26, 1992 | Jul. 29, 1992 | Sec. L-95-5 | Lansing, Michigan | Actue Pyclonephites | OSMER | 84Y | Gorsline Runciman | Grand Ledge, Michigan | |||||
| Ely, Alice | 1899 | No Stone | 33Y 5M 2D | ||||||||||||
| Ely, Anna C | 1872 | 1946 | Sec.7-10-2 | ||||||||||||
| Ely, Otis A | 1889 | 1958 | Sec. 5-06-6 | ||||||||||||
| Ely, Ruth | 1914 | Baby | |||||||||||||
| Emmons, Donald R. | 1898 | 1967 | Sec. H | WWII | |||||||||||
| English, Ethel J. | Jul. 4, 2001 | Jul. 7, 2001 | Sec. L-155-5 | Ionia, Michigan | 75Y | Schrauben-Lehman | |||||||||
| English, Hugh F. | 1922 | 1974 | Sec. L-K | U.S. Navy | |||||||||||
| Enos, Bernard H | 1837 | 1912 | 8-9 | ||||||||||||
| Enos, Ira W | 1812 | 1893 | 8-9 | ||||||||||||
| Enos, Loretta M | 1816 | 1899 | 8-9 | ||||||||||||
| Enos, Margaret | 1835 | 1918 | 8-9 | ||||||||||||
| Epley, Clara E | 1869 | 1917 | Sec. | ||||||||||||
| Epley, Lloyd Emerson | 02-01-1 | ||||||||||||||
| Erhart, Lottie Tinkam | 1892 | 01-07- | 27 yrs 5 m | ||||||||||||
| Erichson, Herman C. | 1878 | 1952 | Sec. C | ||||||||||||
| Erickson, Vida Mammie | 1901 | Mar.6, 1979 | Mar. 13, 1979 | Sec. B-279-3 | Winnibago, Illinois | Colon Cancer | 77Y | Sandberg-Rockford, IL | |||||||
| Ertman, Otto R. | 1916 | 1971 | Sec. I | WWII | |||||||||||
| Esch, Edward | Jan. 28, 1999 | Feb. 1, 1999 | Sec. K-148-4 | Lansing, Michigan | Ruptured Aneurism | Irene ESCH | 81Y | Holihan-Atkin | |||||||
| Eschtruth, Frank L. | Oct. 26, 1997 | Oct. 29, 1997 | Sec. L-201-1 | Windsor Twp. Michigan | Pneumonia | 90Y | Peters & Murray | ||||||||
| Eschtruth, Miriam E. | Sept. 14, 1979 | Sept. 17, 1979 | Sec. L-201-2 | Grand Ledge, Michigan | Cerebral Thrombosis | 79Y | Peters & Murray | ||||||||
| Esler, Carrie | 1866 | 03-02-5 | 62Y | ||||||||||||
| Esler, Edward | 1819 | 1894 | 03-02-1 | ||||||||||||
| Esler, Elmira H. | 1909 | No Stone | 83Y 4M 24D | ||||||||||||
| Esler, John P. | 1899 | No Stone | 73Y 6M 13D | ||||||||||||
| Ester, Robert | 1846 | 1922 | 01-07- | ||||||||||||
| Evans, A. Bertha Murdock | 1901 | 1921 | |||||||||||||
| Evans, Gladys M. | 1903 | 1956 | Grand Ledge, Eaton Co., Michigan | SHARP | Elias Earl EVANS | WW-I | |||||||||
| Evans, Martha W | 1840 | 1913 | 8-9 | ||||||||||||
| Evans. Elias Earl | Sep.24,1898 | May 15,1970 | Grand Ledge, Eaton Co., Michigan | Severence, KA | Elias & Mary (David) EVANS | ||||||||||
| Evarts, Albert | 1813 | 1887 | 8-9 | 74Y | |||||||||||
| Evarts, Emily C. | 1830 | 1910 | * | ||||||||||||
| Evarts, Leoanard H. | 1860 | 1925 | * | ||||||||||||
| Eveleth, Florence | 1905 | 1975 | Sec. L-K | ||||||||||||
| Eveleth, Kyle | 1904 | 1962 | Sec. L-K | ||||||||||||
| Everhart, Lottie Tinkham | 02-07-3 | ||||||||||||||
| Evert, Albert M. | 1886 | Sec. L-K | |||||||||||||
| Evert, Anna Mabel | 1886 | 1961 | Sec. L-K | ||||||||||||
| Everts, Baby Boy | 1924 | No Stone | |||||||||||||
| Evverett, Ammon | 1913 | No Stone | 8M 23D | ||||||||||||
| Ewert, Albert M. Fr. | Feb. 26, 1984 | Mar. 1, 1984 | Sec. K-109-1 | Grand Ledge, Michigan | Probable CVA | 98Y | Peters & Murray | Grand Ledge, Michigan | |||||||
| Ewing, Anna Elizabeth | 1883 | 1947 | 06-16-3 | ||||||||||||
| Ewing, Anna M. | Feb. 12, 1904 | Mar. 23, 1997 | Mar. 29, 1997 | Sec. B-102-3 | Windsor Twp. Michigan | Holland, Michigan | Gerrit & Christine BORGMAN | BORGMAN | Roger EWING | 93Y | Holihan-Atkin | Grand Ledge, Michigan | |||
| Ewing, Baby (which?) | 1876 | 1877 | 02-04-3 | ||||||||||||
| Ewing, Baby (which?) | 06-16-1 | ||||||||||||||
| Ewing, Carol Lenora | Dec 15,1928 | Dec 28, 1928 | No Stone | Robinson Hospital in Grand Ledge | Roger & Ann EWING | 13D | |||||||||
| Ewing, Charles W | 1871 | 1950 | 06-16-4 | Thomas EWING | |||||||||||
| Ewing, Daisey H | 1879 | 1955 | 8-9 | Michigan | Jasper Newton & Amanda DE MOSS | DE MOSS | Frank S. EWING | ||||||||
| Ewing, Fannie | 1849 | 1887 | 06-16-5 | ||||||||||||
| Ewing, Frank S | Oct.1872 | Dec.16,1936 | 8-9 | Eaton Co., Michigan | Michigan | John W. & Mary A. (Brunger) EWING | Daisey A. (De Moss) EWING | Grand Ledge, Michigan | |||||||
| Ewing, John (which?) | 1879 | 1944 | 03-14-3 | ||||||||||||
| Ewing, John (which?) | 1872 | 06-16-2 | 56Y | ||||||||||||
| Ewing, John W. | Oct.1,1846 | Jul.8,1925 | 02-04-5 | Michigan | New York City, New York | John & Charlotte EWING | |||||||||
| Ewing, Mary A. | 1848 | 1879 | 02-04-6 | Michigan | Canada West | Joseph & Sarah Ann (Rogers) EWING | BRUNGER | John W. EWING | |||||||
| Ewing, Robert | 1879 | 1908 | |||||||||||||
| Ewing, Roger B. | May 21, 1904 | Dec. 19, 1990 | Dec. 22, 1990 | Sec. B-102-2 | Lansing, Michigan | Pending | Grand Ledge, Michigan | Frank S & Daisey (DeMoss) EWING | Ann Ewing | 89Y | Holihan-Atkin | Grand Ledge, Michigan | |||
| Ewing, Roy | 1876 | 1901 | 02-04-4 | ||||||||||||
| Ewing, Thomas S | 1848 | 1916 | 06-16-6 | ||||||||||||
| Eyestone, Clara B. | 1876 | 1962 | Sec. H | ||||||||||||
| Eyestone, Fred C. | 1871 | 1957 | Sec. H |
Return to the MIGenWeb Eaton County
Table of Contents Cemetery Index
Copyright ©2005-2008 All rights reserved.
This site may be freely
linked to but not duplicated
in any fashion without my consent.
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster.