OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"A" Surnames
| Name | Date of Birth | Date of Death | Interment | Sec-Lot-Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
| Abbey, Joe | 1851 | 1934 | |||||||||||||
| Abbey, Lottie | 1875 | 1898 | |||||||||||||
| Abbey, Lutie F. | 1898 | No Stone | 22Y 10M 8D | ||||||||||||
| Abbott, Grant S. | 1892 | 1955 | Sec. C | Pearl ABBOTT | |||||||||||
| Abbott, Pearl | 1888 | 1968 | Sec. C | Grant ABBOTT | |||||||||||
| Abel, Charlie Edward | 1914 | No Stone | 37y 2m 24d | ||||||||||||
| Acker, Arey Edgar | Apr. 8, 1900 | Mar. 12, 1956 | Sec. I | Hillsdale Co., Michigan | Emma Mae STORMS | ||||||||||
| Acker, Emma Mae | 1900 | Apr. 20, 1992 | Apr. 23, 1992 | Sec. I -51-2 | Lansing, Michigan | Cardio Respiratory Arrest | 92Y | Blue Star Mothers | Holihan-Atkin | Grand Ledge, Michigan | |||||
| Adams, Baby | 16-10-1 | ||||||||||||||
| Adams, Clinton D. | 1882 | 1965 | Sec. L-K | ||||||||||||
| Adams, Foster | 1912 | 1922 | Sec. C | ||||||||||||
| Adams, Laura W. | 1881 | 1953 | Sec. L-K | ||||||||||||
| Adams, Leslie L. | 1886 | 1972 | Sec. C | Mabel F. ADAMS | |||||||||||
| Adams, Lester Leroy | 1910 | No Stone | 10M 15D | ||||||||||||
| Adams, Mabel F. | 1887 | 1966 | Sec. C | Leslie L. ADAMS | |||||||||||
| Adams, Rudolph George | 1925 | No Stone |
0 |
||||||||||||
| Adams, Willison F. | 1922 | No Stone | 9Y 4M 4D | ||||||||||||
| Affholter, Gerald | Sep. 10, 1981 | Sep. 10, 1981 | Sec. C-102-6 (2) | Lansing, Michigan | Stillborn |
0 |
Holihan | ||||||||
| Affholter, Patricia | Sep. 10, 1981 | Sep. 10, 1981 | Sec. C-102-6 (2) | Lansing, Michigan | Stillborn |
0 |
Holihan | ||||||||
| Ainslee, Claude | 1879 | 1960 | Sec. H | ||||||||||||
| Ainslee, Elizabeth M. | 1881 | 1959 | Sec. H | ||||||||||||
| Ainslee, Fred W. | 1852 | 1927 | Sec. H | ||||||||||||
| Ainslee, May N. | 1858 | 1934 | Sec. H | ||||||||||||
| Ainslie, Claud | 1879 | 1960 | In Mausoleum | Teir 4-122 | |||||||||||
| Ainslie, Elizabeth M. | 1881 | 1959 | In Mausoleum | Teir 4-121 | |||||||||||
| Ainslie, Fred W. | 1852 | 1927 | In Mausoleum | Teir 3-138 | |||||||||||
| Ainslie, May B. | 1858 | 1935 | In Mausoleum | Teir 3-137 | |||||||||||
| Ainsworth, Harry Kelsey | Oct. 17, 1981 | Oct. 20, 1981 | Sec. K-110-4 | Lansing, Michigan | Renal Failure | 87Y | Holihan | ||||||||
| Ainsworth, Pauline Moore | 1909 | Jul. 1, 1978 | Jul. 5, 1978 | Sec. L-K-110-3 | Grand Ledge, Michigan | Carcinoma | 69Y | Peters & Murray | |||||||
| Albright, Abraham | 1898 | No Stone | 78Y 10M 15D | ||||||||||||
| Albright, Charles, E | Sec. C | Co. H 111 N.Y. Inf. | |||||||||||||
| Albright, Clarissa | 1899 | No Stone | 81Y 0M 17D | ||||||||||||
| Alden, Alger Jay | Feb. 3, 1983 | Feb. 7, 1984 | Sec. M-128-6 | Ann Arbor, Michigan | Myocardial Infarction | 71Y | Peters & Murray | Ann Arbor, Michigan | |||||||
| Aldrich, Ada | 1860 | 12-09-5 | 4Y 2M 16D | ||||||||||||
| Aldrich, Alice M. | 1862 | 1944 | * | ||||||||||||
| Aldrich, Amaden H | Feb 16, 1812 | Jan 25, 1891 | 12-10-2 | Oneida Twp. | |||||||||||
| Aldrich, Baby | 1889 | * | |||||||||||||
| Aldrich, Carrie E. | 1845 | 1888 | * | ||||||||||||
| Aldrich, Charles | 1841 | 1848 | 12-10-6 | ||||||||||||
| Aldrich, Charles A. | 1861 | 1924 | * | ||||||||||||
| Aldrich, Clarkson R. | 1843 | Jul 28, 1896 | 10-16 | ||||||||||||
| Aldrich, Elmer C. | 1880 | 1959 | Sec. L-K | Minnie E. BATEMEN | |||||||||||
| Aldrich, Forest L | 1901 | 1950 | |||||||||||||
| Aldrich, Frank A. | 1866 | 1931 | |||||||||||||
| Aldrich, George W | 1836 | 12-10-6 | |||||||||||||
| Aldrich, Henretta Lake | 1815 | Jul 30, 1905 | 12-10-1 | ||||||||||||
| Aldrich, Hettie | 1860 | 10-16 | |||||||||||||
| Aldrich, Isabel J | 1834 | 12-10-4 | Parents born MI | ||||||||||||
| Aldrich, Maria | 1846 | 1887 | 12-09-1 | ||||||||||||
| Aldrich, Mary E. | 1849 | 1886 | 12-09-3 | ||||||||||||
| Aldrich, Minnie M. | Oct.12, 1883 | 1949 | Sec. L-K | Lansing, Michigan (Hospital) | Brief Illness | Windsor Twp., Dimondale, MI | Norman & Orpha (Smith) BATEMAN | BATEMEN | Elmer C. ALDRICH | Blue Star Mothers | Strobel Home | ||||
| Aldrich, Myrtie M. | 1867 | 1958 | |||||||||||||
| Aldrich, Phenora | 1863 | 12-09-4 | |||||||||||||
| Aldrich, Sabel J. | 1834 | * | |||||||||||||
| Aldrich, Sarah D | 1835 | 12-10-3 | |||||||||||||
| Aldrich, Stephen L. | 1846 | 12-09-2 | |||||||||||||
| Aldrich, William D | 1839 | 12-10-5 | |||||||||||||
| Aleshire, Luciella | Feb. 6, 1988 | Feb. 15, 1988 | Crypt | Gr. Traverse City, Michigan | Cardiac Arrest | 76Y | Van Zankwick, Barkels, Kammerand | Traverse City, Michigan | |||||||
| Alexander Clyde | 1876 | 1945 | |||||||||||||
| Alexander, Cassius | 1861 | 1918 | |||||||||||||
| Alexander, Elizabeth E. | 1866 | 1948 | |||||||||||||
| Alexander, Ethel R. | 1901 | Sept. 27, 1990 | 1990 | Sec. B-92-1 | Lansing, Michigan | Peters & Murray | Grand Ledge, Michigan | ||||||||
| Alexander, Gregory Higham | 1866 | 1939 | |||||||||||||
| Alexander, Mary VanSlyke | 1837 | 1900 | |||||||||||||
| Alexander, Nellie Swaney | 1866 | 1941 | |||||||||||||
| Alexander, Patricia | Apr. 2, 2002 | Apr. 6, 2002 | Sec. M-48-4 | Lansing, Michigan | Burketts Lymphoma | 54Y | Peters & Murray | ||||||||
| Alexander, Rutgars | Jul. 22, 1988 | Sec. B-92-3 | Lansing, Michigan | Peters & Murray | |||||||||||
| Alexander, Sidney Utley | 1834 | 1897 | |||||||||||||
| Alguire, Ross Allen | 1935 | Dec. 18, 1983 | Dec. 12, 1983 | Sec. I-105-2 | Lansing, Michigan | Cardio Respiratory Arrest | 48Y | Holihan | Grand Ledge, Michigan | ||||||
| Allen, Almira | 1800 | 1878 | 11-03-5 | ||||||||||||
| Allen, Betsy A | 1856 | Feb. 25, 1818 | 02-15-5 | ||||||||||||
| Allen, Caroline | 1830 | 1911 | |||||||||||||
| Allen, Charles | 1881 | 02-15-3 | Baby | ||||||||||||
| Allen, Charles Hazelton | 1915 | No Stone | 81Y 0M 17D | ||||||||||||
| Allen, Charles, Guy | Aug 7, 1862 | Feb 11, 1946 | 8-9 | ||||||||||||
| Allen, Clarence W | 1852 | Apr.14, 1917 | 02-15-6 | Grand Ledge, Michigan | |||||||||||
| Allen, Cornelius | 1838 | 12-22-1 | 55Y 7M 11D | ||||||||||||
| Allen, Elliott | 1879 | 1956 | Sec. L-K | ||||||||||||
| Allen, Ethel J. | 1886 | 1964 | |||||||||||||
| Allen, Everett | Aug. 19, 1982 | Aug. 2,1982 | Sec. K-56-3/4 | Cardio Respiratory Arrest | Urn | Holihan | Florida | ||||||||
| Allen, Everett W. | 1903 | 1977 | Sec. L-K | Lucile A. | |||||||||||
| Allen, Helen Mar | 1919 | No Stone | 79Y 2M 19D | ||||||||||||
| Allen, Jessie | 1900 | No Stone | 27Y 8M 23D | ||||||||||||
| Allen, John B. | 1852 | 1938 | |||||||||||||
| Allen, Joshua | 1825 | 1891 | |||||||||||||
| Allen, Julia A? Rider | 1840 | 1897 | 09-09-1 | ||||||||||||
| Allen, Julia Ethel | 1884 | 1926 | |||||||||||||
| Allen, Lucille | 1903 | Aug. 19. 1982 | Aug. 2. 1982 | Sec. K-56-3/4 | Cardio Respiratory Arrest | Everett W. ALLEN | Urn | Holihan | Florida | ||||||
| Allen, Lucinda V | 1852 | 1929 | |||||||||||||
| Allen, Marian Adelia Creyts | Auf 1, 1862 | Jan 3, 1940 | 8-9 | Grand Ledge, Michigan | |||||||||||
| Allen, Marion | 1877 | 02-15-2 | Baby | ||||||||||||
| Allen, Mary V. | 1885 | 1966 | Sec. L-K | ||||||||||||
| Allen, Roy Frank | 1883 | 1960 | |||||||||||||
| Allen, Ruth M | 1831 | Dec.10,1918 | 01-07- | ||||||||||||
| Allen, Sherry W. | 1921 | Sec. L-K | |||||||||||||
| Allen, Temperance | 1866 | 1948 | * | ||||||||||||
| Allen, Ward K. | 1908 | 1919 | |||||||||||||
| Allen, William E. | 1882 | 1956 | |||||||||||||
| Allen, Winfield | 1879 | Baby | |||||||||||||
| Allen,Winfred?/Windfield | 1879 | 0215-1 | Baby | ||||||||||||
| Allen. Phebe | 1885 | 1906 | |||||||||||||
| Althouse, Cornelius | 1832 | Mar 16, 1892 | 06-04-5 | Kalamazoo. Michigan | |||||||||||
| Althouse, George H. | 1869 | 1942 | Sec. C | ||||||||||||
| Althouse, Gertrude | 1806 | Mar 4, 1897 | 06-04-3 | Grand Ledge, Michigan | |||||||||||
| Althouse, Harriet W. | 1869 | 1955 | Sec. C | ||||||||||||
| Althouse, Helen | 06-15-6 | ||||||||||||||
| Althouse, John H. | 1836 | 1917 | Sec. 6-04-6 | Baby | |||||||||||
| Alvard, Effie A. | 1866 | 1959 | Sec. C | ||||||||||||
| Alvard, Fern L. | 1892 | 1970 | Sec. C | ||||||||||||
| Alvard, George C. | 1891 | 1946 | Sec. C | ||||||||||||
| Alvard, Harry P. | 1858 | 1939 | Sec. C | ||||||||||||
| Alvard, May L. | 1856 | 1925 | Sec. E | ||||||||||||
| Ambrook, Bertha M. | Oct. 9, 1887 | Sep. 8, 1933 | Sec. L-K | Charles Francis BREWSTER | |||||||||||
| Ambrook, Charles Brewster | Feb. 6, 1880 | Oct. 9, 1954 | Oct. 11, 1954 | Sec. L-K | Grand Ledge, Eaton Co, MI | Watertown Twp, Clinton Co, MI | James "Igglesden" & Martha Ann (Strong) Ambrook | Floy B. WEBSTER | 74Y | Peters & Murray | |||||
| Ambrook, Charles Francis | Sep. 2, 1906 | Sep. 26,1971 | Sec. L-K | Lansing, Michigan | Ovid, Michigan | Charles Brewster & Bertha May (Wiley) AMBROOK | 1
Eva Thelma RATHBURN-
2 Bertha Mae WILEY |
||||||||
| Ambrook, Ida M. | 1883 | Sec. L-K | |||||||||||||
| Ambrook, Lucille M. | 1909 | Sec. L-K | |||||||||||||
| Ambrook, Robert Francis | Mar. 12, 1926 | Oct. 5, 1979 | Oct. 8, 1979 | Sec. K-27-4 | Lansing, Michigan | Cardiac Arrest | Wacousta, Clinton Co. Michigan | Charles Brewster & Bertha May (Wiley) AMBROOK | Iio Marguerite BALLARD | 53Y | Gorsline Runciman | ||||
| Ames, William Frederick | 1916 | No Stone | 5 Hours | ||||||||||||
| Ammerman, Dora | 1883 | 1948 | |||||||||||||
| Anders, Edward G. | Feb. 11, 1994 | Feb. 14, 1994 | Sec. K-159-6 | Charlotte, Michigan | Pneumonia | Elizabeth (Tena) ANDERS | 89Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
| Anders, Elizabeth Tena | Nov. 7, 1998 | Nov. 10, 1998 | Sec. K-159-5 | Charlotte, Michigan | Renal Failure | Edward ANDERS | 90Y | Holihan-Atkin | |||||||
| Anderson, Anna Marie | Sep. 30, 1996 | Oct. 4, 1996 | Sec. M-59-5 | Bath, Michigan | Arteriosclerosis Heart Dis. | Edward Rasmussen & Margorie PUTNEY | 52Y | Holihan-Atkin | Bath, Michigan | ||||||
| Anderson, Dolla M. | 1883 | 1956 | |||||||||||||
| Anderson, Edward J. | 1882 | 1959 | Sec. H | ||||||||||||
| Anderson, Frank M. | 1877 | ||||||||||||||
| Anderson, Harry L. | 1885 | 1947 | Sec. H | ||||||||||||
| Anderson, Ivan G. | 1893 | 1970 | Sec. I | ||||||||||||
| Anderson, Jane Diane | 1950 | 1951 | Sec. C | ||||||||||||
| Anderson, Jennifer | Aug. 11, 1979 | Aug. 22, 1979 | Sec. C-164-6 1/2 | Germany | Stillborn |
0 |
Holihan | ||||||||
| Anderson, Jessie C. | Mar. 10, 1982 | Mar. 13, 1982 | Sec. I-56-5 | Meridian Twp. Michigan | Cardio Arrest | 86Y | Peters & Murray | ||||||||
| Anderson, Lebbeus | 1844 | 1930 | Sec. H | ||||||||||||
| Anderson, Mary N. | 1866 | 1931 | Sec. H | ||||||||||||
| Anderson, Ray F. | Mar. 20, 1988 | Mar. 23. 1988 | Sec. M-68-1 | Delta Twp. Michigan | Lung Cancer | 86Y | Peters & Murray | ||||||||
| Anderson, Shirley J. | Jul. 19, 1929 | Aug. 4, 1999 | Sept. 11, 1999 | Sec. | Denver, Colorado | Lansing, Michigan | CUDNEY | Jim ANDERSON | 70 Y | Peters & Murray | Edwards, Colorado | ||||
| Andre, Bessie | 1904 | 1907 | |||||||||||||
| Andre, Effie | 1871 | 1944 | |||||||||||||
| Andre, Elmer H. | 1874 | 1951 | Sec. L-K | ||||||||||||
| Andre, Eugene | 1877 | 1957 | |||||||||||||
| Andre, Herman | 1842 | 1925 | Sec. E | Civil | |||||||||||
| Andre, Mayme | Jul. 16, 1881 | 1963 | Crystal, Michigan | Homer Demetrius & Emma (Davis) SCHOFF | |||||||||||
| Andre, Sarah | 1844 | 1920 | |||||||||||||
| Andrews, Roberta L. | 1908 | 1970 | |||||||||||||
| Anibal, Franklin W. | 1855 | Sec. H | |||||||||||||
| Anibal, Nellie | 1868 | 1928 | Sec. H | ||||||||||||
| Annison, Daniel L. | 1899 | 1965 | Sec. I | WWI | |||||||||||
| Annison, Martha I. | Aug. 10,1988 | Aug. 11, 1988 | Sec. I-118-4 | Lansing, Michigan | Cardiac Arrest | 87Y | Holihan | ||||||||
| Antes, Ella May | 17-May-01 | Apr. 24, 1996 | Sec. L-K | Charlotte, Michigan | Isabella Co., Bommer Twp., Shepard, MI | Ryan & Carrie May (Husted) BARRETT | BARRETT | 1Gordon
ANTES
2 Walter F. INGRAHAM 3 Carl DAVIS 4 Delia WISER |
|||||||
| Antes, Gordon | 1909 | 1955 | Sec. L-K | ||||||||||||
| Appleton, Elizabeth | 1826 | 1905 | 15-11-4 | England | |||||||||||
| Appleton, Howard D. | 1929 | 1936 | |||||||||||||
| Appleton, John R. | 1939 | 1947 | |||||||||||||
| Appleton, Mary E. | 1879 | 1949 | |||||||||||||
| Appleton, Thomas | 1804 | 1864 | 15-11-1 | England | |||||||||||
| Appleton, William | 1828 | Oct 6, 1899 | 15-11-3 | Lansing, Michigan | |||||||||||
| Appleton, William C | 1903 | 1959 | 15-11-6 | England | |||||||||||
| Appleton, William E? | 15-14-3 | ||||||||||||||
| Archbold, V. Jean | 1920 | 1965 | Sec. I | ||||||||||||
| Archer, Evora Gladys | Apr. 3, 1980 | Sec. I-36-3 | Lansing, Michigan | Cremation and Burial | Peters | ||||||||||
| Archer, Jessie | 1857 | 1865 | 06-03-6 | ||||||||||||
| Archer, Mary E Burns | 1865 | 1954 | 06-03-5 | ||||||||||||
| Archer, William Harold | 1909 | Oct.30, 1977 | Nov.2, 1977 | Sec. I-36-4 | Flint, Michigan | 68Y | Holihan | ||||||||
| Argenbright, Marion D. | 1909 | No Stone | 37Y 3M 7D | ||||||||||||
| Armbrustmaker, | 1969 | Sec. C | Baby | ||||||||||||
| Arms, Frank | 1868 | 1932 | Sec. H | ||||||||||||
| Arms, Gladys M. | 1895 | 1932 | Sec. H | ||||||||||||
| Arms, Lottie M. | 1869 | 1932 | Sec. H | ||||||||||||
| Armstrong, Brenna Allison | 1969 | 1972 | Sec. L-K | ||||||||||||
| Armstrong, Claude C | 1898 | 1947 | 07-10-1 | ||||||||||||
| Armstrong, Clayton E | 1902 | 1931 | 07-10-6 | ||||||||||||
| Armstrong, Ernest E. |