Delta Center Cemetery
"S" -surnames
| Name | Sec-Lot-Plot | Date of Birth | Place of Birth | Date of Death | Place of Death | Cause of Death | Interment Date | Funeral Home | Age | Parents | Maiden Name | Spouse | Veteran | Notes |
| Sadin, Baby Boy | A/25/03 | May 3, 1956 | May 3, 1956 | Charlotte, Eaton Co., Michigan | Infant | |||||||||
| Salisbury, Carolyn Jean | G/35/03 | May 29, 1944 | May 7, 1993 | Yankee Springs, Michigan | ||||||||||
| Salisbury, Freeman | C/07/05 | 1860 | 1941 | |||||||||||
| Salisbury, Mary | C/07/04 | 1860 | 1945 | |||||||||||
| Sanborn, Della or Delia | B1/125/02 | 1836 | May 22, 1913 | Oneida Twp., Michigan | Mother on hstone | |||||||||
| Sanborn, Ela P. | B1/125/01 | 1836 | June 28, 1913 | Oneida Twp., Michigan | Father on hstone | |||||||||
| Sanborn, George W. | B1/125/04 | 1877 | July 13, 1955 | Delhi Twp., Michigan | ||||||||||
| Sanborn, Robert | B1/125/03 | 1932 | 1932 | Infant | Brother of Linda Fry & Lynn McDaniels | |||||||||
| Saurman, Anna V. | B2/98/02 | 1860 | June 7, 1910 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Saurman, Bertha | B2/98/05 | March 13, 1883 | July 6, 1896 | HB & A SAURMAN | ||||||||||
| Saurman, H. Bert | B2/98/04 | 1852 | 1953 | |||||||||||
| Saurman, Hiram B | B2/98/02 | October 11, 1953 | Gratiot Co. Pine River Twp., Michigan | |||||||||||
| Saurman, Tressie M. | B2/98/01 | 1874 | December 3, 1951 | Gratiot Co. Pine River Twp., Michigan | ||||||||||
| Sawyers, Carrie Irene | G/50/04 | 1910 | December 14, 1992 | Lansing, Ingham Co., Michigan | ||||||||||
| Sawyers, Robert Lloyd | G/50/05 | 1909 | January 31, 1983 | Lansing, Ingham Co., Michigan | ||||||||||
| Sayers, Bernadine Joy | G/38/03 | 1929 | August 25, 1995 | |||||||||||
| Sayers, Carl E. | G/38/01 | 1904 | July 10, 1956 | Lansing, Ingham Co., Michigan | ||||||||||
| Sayers, Caroline | G/38/02 | 1907 | July 6, 1990 | Gladwin, Michigan | ||||||||||
| Sayers, Edward Carl | G/38/04 | 1926 | February 7, 1995 | Lansing, Ingham Co., Michigan | ||||||||||
| Schafer, Arthur O. Sr. | D/25/04 | July 26, 1993 | Lansing, Ingham Co., Michigan | |||||||||||
| Schafer, Pearl L. | D/25/04 | 1916 | 1984 | |||||||||||
| Schaibly, Carl | A/50/01 | 1877 | July 10, 1956 | Lansing, Ingham Co., Michigan | ||||||||||
| Schaibly, Mary C. | A/50/02 | 1878 | August 26, 1970 | Grand Rapids, Kent Co., Michigan | ||||||||||
| Scheid, Esther Mae | E/44/01 | 1910 | June 16, 2001 | Lansing, Ingham Co., Michigan | ||||||||||
| Scheid, James E. | E/44/02 | 1902 | April 18, 1983 | Lansing, Ingham Co., Michigan | ||||||||||
| Schlak, Edward | B3/13/04 | 1895 | December 5, 1970 | Oneida Twp. Eaton Co., Michigan | ||||||||||
| Schlak, Frederick | B3/13/05 | 1923 | January 27, 1924 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schlak, Naomi | B3/13/03 | 1902 | June 5, 1980 | Lansing, Ingham Co., Michigan | ||||||||||
| Schmidt, Virginia Dare | G/34/03 | December 23, 1936 | November 12, 1924 | Jackson, Jackson Co., Michigan | ||||||||||
| Schneeberger, Albert | A/54/05 | 1886 | September 29, 1965 | |||||||||||
| Schneeberger, Baby | B2/53/05 | |||||||||||||
| Schneeberger, Catherine B. | A/52/04 | 1877 | August 17, 1959 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schneeberger, Earl J. | A/52/03 | November 4, 1906 | November 10, 1995 | Marr. 8/12/1941 | ||||||||||
| Schneeberger, Elizabeth | B2/53/02 | 1856 | March 17, 1897 | |||||||||||
| Schneeberger, Fred | B2/53/04 | January 5, 1897 | Child | |||||||||||
| Schneeberger, Frederick | B2/53/01 | 1851 | May 24, 1913 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schneeberger, Frieda | B2/53/03 | 1889 | October 10, 1953 | Oneida Twp. Eaton Co., Michigan | ||||||||||
| Schneeberger, John G. | A/52/05 | 1871 | March 25, 1946 | |||||||||||
| Schneeberger, Lena | A/54/04 | 1888 | January 1, 1951 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schoff, Elmer H. | A/82/03 | 1878 | 1945 | Schoff on HS | ||||||||||
| Schoff, Eva M | A/82/03 | 1885 | 1954 | Schoff on HS | ||||||||||
| Schoff, Lyle H. | A/82/01 | 1909 | 1937 | Schoff on HS | ||||||||||
| Schram, Roy Hugh Jr | F/106/04 | June 27, 2003 | Nashville, Michigan | |||||||||||
| Schray, Gary Lawrence | F/97/01 | November 12, 2003 | Lansing, Ingham Co., Michigan | |||||||||||
| Schueller, Richard C | E/83/04 | November 20, 1933 | May 15, 2000 | Marr. 5/13/1961 | ||||||||||
| Schueller, Virginia Mae | E/83/05 | July 28, 1939 | July 27, 2003 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schultz, Robert L | H/1C/02 | 1936 | March 26, 1995 | Grand Ledge, Eaton Co., Michigan | ||||||||||
| Schupp, Harold Jr. | August 5, 1927 | Lansing, Ingham Co., Michigan | ||||||||||||
| Schutte, Learleen | F/116/04 | 1921 | October 24, 1997 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Schutte, Maynard A. | F/116/03 | July 24, 1925 | April 8, 2004 | Dyer County, Tennessee | ||||||||||
| Schutte, Rick Von | F/116/01 | 1952 | April 21, 1981 | Lansing, Ingham Co., Michigan | ||||||||||
| Scott, Alice M. | F/31/02 | 1906 | January 24, 1967 | Lansing, Ingham Co., Michigan | ||||||||||
| Scott, Gerald Brook | F/31/01 | 1899 | December 23, 1984 | Manatee Co., Florida | ||||||||||
| Scott, Jean L | F/87/02 | March 24, 1977 | Lansing, Ingham Co., Michigan | |||||||||||
| Scott, John W. | F/87/01 | February 12, 1981 | Lansing, Ingham Co., Michigan | |||||||||||
| Scott, Vera T | G/67/01 | May 20, 1913 | Jul.y 26, 1986 | Lansing, Ingham Co., Michigan | ||||||||||
| Scribner, Annie | F/125/05 | September 5, 1927 | June 27, 1992 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Seals, Vera | F/112/01 | June 5, 1996 | Lansing, Ingham Co., Michigan | |||||||||||
| Sealy, Carie Noreen | E/09/03 | March 11, 1982 | Delta Twp., Eaton Co., Michigan | |||||||||||
| Sealy, Joshua L | E/09/03 | March 20, 1982 | Lansing, Ingham Co., Michigan | |||||||||||
| Sealy, Lloyd E. | C/34/02 | 1911 | March 19, 2002 | Mecosta Co., Michigan | ||||||||||
| Sealy, Melbourne “Mel” | A/59/01 | 1934 | October 26, 1999 | Oneida Twp. Eaton Co., Michigan | Marr.6/21/1953 | |||||||||
| Sealy, Noreene M. | C/34/01 | October 12, 2003 | Dimondale, Michigan | Lloyd E. SEALY | ||||||||||
| Seelye, George Wm. | F/79/03 | March 9, 1916 | September 13, 1993 | Lansing, Ingham Co., Michigan | ||||||||||
| Seelye, Gertrude, Lucille | F/79/04 | 1915 | November 17, 1984 | Lansing, Ingham Co., Michigan | ||||||||||
| Seelye, James William | F/79/05 | 1953 | February 19, 1984 | Lansing, Ingham Co., Michigan | ||||||||||
| Seibly, Frank | B3/50/05 | December 22, 1921 | Frank & Laura SEIBLY | |||||||||||
| Seibly, Frank A. | E/35/01 | April 30, 1897 | Michigan | March 20, 1967 | Eaton Rapids, Eaton Co., Michigan | Laura
A. GINTER Married: Abt 1920 |
||||||||
| Seibly, Laura A. | E/35/02 | 1900 | Hicksville, Defiance Co., Ohio | March 21, 1983 | Fairview, Oscoda Co., Michigan | Charles
Willis & Clara Belle (Gillaume) GINTER |
Frank
SEIBLY Married: Abt 1920 |
|||||||
| Seibly, Lena | B2/51/03 | September 30, 1887 | ||||||||||||
| Seibly, Mary A. | B2/51/02 | February 25, 1827 | January 30, 1893 | |||||||||||
| Seibly, Norman | February 8, 1828 | February 29, 1908 | ||||||||||||
| Seibly, Susan E | B3/50/02 | 1871 | March 5, 1962 | Lansing, Ingham Co., Michigan | ||||||||||
| Seibly, William A | B3/50/01 | 1866 | November 25, 1943 | |||||||||||
| Sessions, H. M. | B2/10/01 | 1833 | January 3, 1889 | Michigan | 57Y 4M 15D | Co. G. 15 Mich. Inf. | ||||||||
| Shaffer, David H. | April 1, 1912 | April 28, 1912 | Delta Twp., Eaton Co., Michigan | |||||||||||
| Shah, Baby | A/78/01 | October 10, 1956 | Lansing, Ingham Co., Michigan | |||||||||||
| Shank, Kathryne L | B2/55/02 | 1858 | December 10, 1940 | |||||||||||
| Shank, Edward H. | B2/55/01 | 1860 | January 13, 1935 | No Headstone | ||||||||||
| Shanklin, Lillie Neale | E/28/05 | 1906 | November 21, 1989 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Shanklin, Sylvester A. | E/23/04 | 1904 | February 2, 1972 | Pontiac, Oakland Co., Michigan | ||||||||||
| Sharp, Baby | D/03/04 | October 10, 1946 | October 10, 1946 | Baby | ||||||||||
| Sharp, Baby | D/03/05 | January 4, 1954 | Lansing, Ingham Co., Michigan | Baby | ||||||||||
| Sharp, Charles | C/04/04 | June 9, 1954 | Lansing, Ingham Co., Michigan | |||||||||||
| Sharp, Charles A. | D/03/01 | August 2, 1953 | ||||||||||||
| Sharp, Clarence E. | A/09/01 | 1890 | 1944 | |||||||||||
| Sharp, David Lee | E/08/02 | January 13, 1960 | October 27, 1965 | Detroit, Wayne Co., Michigan | Charles & Mellie (Smith) SHARP | Mabel
Claire DALRYMPLE Married: 17 JAN 1923 in Lansing, Ingham, Michigan |
||||||||
| Sharp, Earl | C/43/04 | 1902 | Grand Ledge, Eaton, Michigan | July 13, 1978 | East Lansing, Ingham Co., Michigan | |||||||||
| Sharp, Earl Raymond | C/43/03 | 1923 | July 18, 1978 | Lansing, Ingham Co., Michigan | ||||||||||
| Sharp, Edward C. | B3/07/01 | 1855 | August 2, 1942 | |||||||||||
| Sharp, Elizabeth Huxtable | B2/01/04 | 1827 | 1903 | Wife of James Huxtable | ||||||||||
| Sharp, Ellen | O/101/01 | August 14, 1880 | Richard SHARP | |||||||||||
| Sharp, Elmer Levi | E/08/04 | January 20, 1929 | May 4, 1984 | Lansing, Ingham Co., Michigan | ||||||||||
| Sharp, Fred (Fredrick0 | O/101/04 | 1878 | 1946 | |||||||||||
| Sharp, George R. | B2/65/02 | 1868 | 1928 | |||||||||||
| Sharp, Harold | B2 | No Headstone | ||||||||||||
| Sharp, Harriet | O/101/05 | 1871 | Richard SHARP | 1871 | Baby | |||||||||
| Sharp, Ida M. | B2/65/01 | 1876 | May 27, 1959 | Kalamazoo, Michigan | ||||||||||
| Sharp, Ida M. | B3/07/02 | 1868 | 1928 ? | Date on Headstone is 1926 | ||||||||||
| Sharp, Jacob | B2/65/03 | October 23, 1891 | 45Y 7M 25d | |||||||||||
| Sharp, Jacob B | B3/15A/05 | August 1, 1877 | Oneida Twp., Eaton Co., MI | April 19, 1951 | Howell, Michigan | |||||||||
| Sharp, James | O/101/03 | 1874 | 1947 | |||||||||||
| Sharp, Jane | B2/65/05 | February 22, 1866 | 52Y | Richard SHARP | ||||||||||
| Sharp, Kathy Lee | December 5, 1949 | Lansing, Ingham Co., Michigan | ||||||||||||
| Sharp, Levi Richard | E/08/01 | September 11, 1895 | May 21, 1965 | Lansing, Ingham Co., Michigan | ||||||||||
| Sharp, Luceal | B2 | 1924 | September 4, 1979 | Grand Ledge, Eaton Co., Michigan | ||||||||||
| Sharp, Lucy E. | B2/01/02 | 1859 | November 22, 1904 | William SHARP | ||||||||||
| Sharp, Mabel C. | C/43/02 | 1900 | Alma, Gratiot County, Michigan | April 1, 1979 | Lansing, Ingham Co., Michigan | William
Ernest & Emma Louise (Peterman) DALRYMPLE |
||||||||
| Sharp, Mabel C. | C/43/02 | 1900 | April 1, 1979 | Lansing, Ingham Co., Michigan | ||||||||||
| Sharp, Mabel Edward | B3/07/05 | 1887 | 1918 | |||||||||||
| Sharp, Mary Jane | B3/15A/04 | January 3, 1874 | September 12, 1945 | Howell, Michigan | ||||||||||
| Sharp, Milkision | C/04/04 | August 23, 1964 | ||||||||||||
| Sharp, Richard | B3/ | May 27, 1915 | Oneida Twp. Eaton Co., Michigan | |||||||||||
| Sharp, Richard | B2/65/04 | April 4, 1885 | 75Y 4M 3D | Richard SHARP | ||||||||||
| Sharp, Sarah | O/101/02 | 1850 | April 24, 1910 | |||||||||||
| Sharp, Sarah Christine | O/08/02 | April 8, 1972 | Lansing, Ingham Co., Michigan | |||||||||||
| Sharp, Thelma M. | C/21/02 | 1905 | January 7, 1992 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Sharp, William | 0/101/03 | 1872 | 1950 | Sarah | ||||||||||
| Sharp, William H. | G/08/01 | March 20, 1931 | May 31, 1994 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Sharp, William James | C/21/01 | 1894 | November 29. 1964 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Sharp, William Sr | B2/01/05 | 1824 | 1856 | |||||||||||
| Shaw, Bertha S. | A/81/04 | 1884 | April 14, 1978 | Lansing, Ingham Co., Michigan | ||||||||||
| Shaw, Cecil C | A/81/05 | 1887 | August 8, 1975 | Lansing, Ingham Co., Michigan | ||||||||||
| Shaw, Isthma N. | B3/52/03 | October 31, 1888 | June 19, 1985 | Charlotte, Eaton Co., Michigan | ||||||||||
| Sheets, Charity | O/51/01 | 1835 | Ohio | October 6, 1922 | Lansing, Ingham Co., Michigan | Daniel & Elizabeth (Space) HARPSTER | HARPSTER | George SHEETS | ||||||
| Sheets, Charlotte C. | B2/33/04 | 1863 | November 16, 1925 | She is with the Drake stones | ||||||||||
| Sheets, Delutia | O/50/03 | April 5, 1879 | J. E. & E SHEETS | |||||||||||
| Sheets, Elizabeth | 0/50/04 | 1861 | John SHEETS | |||||||||||
| Sheets, Frankie | O/51/02 | 1876 | 1877 | George & Charity (Harpster) SHEETS | ||||||||||
| Sheets, George | O/51/05 | 1821 | Pennsylvania | September 29, 1895 | Delta Twp., Eaton Co., Michigan | James & Mary (Elkins) SHEETS | 1.
Phoebe SHOWERS Mar: 27 NOV 1842 in Crawford Co., Ohio-
2. Charity HARPSTER Mar25 DEC 1859 |
|||||||
| Sheets, Hannah R. | B1/86/01 | 1857 | 1935 | |||||||||||
| Sheets, James | O/50/03 | 1848 | Delta Twp. Eaton County, MI | April 18, 1861 | Delta Twp., Eaton Co., Michigan | John & Elizabeth (Andrew) SHEETS Mar: 30 JUL 1843 in Crawford, Ohio | ||||||||
| Sheets, John Elkins | 0/50/02 | April 4, 1819 | Pennsylvania | December 6, 1896 | James & Mary Ann (Elkins) SHEETS | |||||||||
| Sheets, Joseph | B1/86/02 | March 20, 1840 | Ohio | September 14, 1907 | Dimondale, Michigan | 67Y 5M 21D | James & Mary Ann (Elkins) SHEETS | Co. C. 12, Mich. Infantry | ||||||
| Sheets, Julia R | 0/09/05 | 1834 | November 15, 1923 | Marion Village Osceola Co. | ||||||||||
| Sheets, Lewis A. | 0/50 | 1849 | Cuyahoga Co., Ohio | April 23, 1861 | Delta Twp., Eaton Co., Michigan | James & Mary Ann (Elkins) SHEETS | ||||||||
| Sheets, Mary | 0/34/04 | March 25, 1863 | Ames SHEETS | |||||||||||
| Sheets, Phebe | 0/51/04 | 1828 | 1856 | Delta Twp., Eaton Co., Michigan | SHOWERS | George
SHEETS-Married: 27 NOV 1842 in Crawford Co., Ohio |
||||||||
| Sheets, Silas | 0/51/03 | 1854 | 1855 | George & Phoebe (Showers) SHEETS | ||||||||||
| Sheffer, Berti C | B2/122/01 | 1875 | 1940 | Shiffer on Headstone | ||||||||||
| Sheffer, David | B2/122/05 | 1911 | 1911 | B.C. & M. SHIFFER | ||||||||||
| Sheffer, Inez Mary | B2/122/02 | 1888 | 1952 | Shiffer on Headstone | ||||||||||
| Sheffer, Orville Olen | E/07/01 | 1883 | April 3, 1962 | Lansing, Ingham Co., Michigan | ||||||||||
| Shepard, Ella May | I/01/03 | September 30, 1977 | Lansing, Ingham Co., Michigan | |||||||||||
| Sheperd, L. O. | Adopted son of M. L. & E. J. Olcott | |||||||||||||
| Shepherd, L.G. | B2/38/05 | |||||||||||||
| Shepler, Charles M | B1/29/04 | December 20, 1965 | ||||||||||||
| Shepler, John | B1/29/01 | January 23, 1900 | ||||||||||||
| Sheren, Cora M. | B1/127/05 | 1871 | July 3, 1952 | Ingham Co., Michigan | ||||||||||
| Sheren, Dale | C/28/01 | 1911 | February 2, 1976 | Lansing, Ingham Co., Michigan | ||||||||||
| Sheren, Edith Magdelene | B1/127 | February 22, 1912 | June 28, 2003 | Jenison, Michigan | ||||||||||
| Sheren, Fredrick G. | C/28/03 | November 1942 | January 1943 | |||||||||||
| Sheren, Hiram W. | B1/127/04 | 1864 | 1923 | |||||||||||
| Sheren, Verda May | B1/127/02 | 1896 | 1915 | |||||||||||
| Sherwood, Carl J. | B1/85/03 | 1915 | June 28, 1916 | Lansing, Ingham Co., Michigan | ||||||||||
| Sherwood, Clarence W. | B2/52/05 | 1893 | July 18, 1964 | Meridian Twp., Michigan | ||||||||||
| Sherwood, Harriett | B1/85/05 | 1882 | 1934 | |||||||||||
| Sherwood, Henry | B2/52/01 | 1853 | June 16, 1931 | |||||||||||
| Sherwood, Kilburn | B1/85/ | February 27, 1921 | Meridian Twp., Michigan No Headstone | |||||||||||
| Sherwood, Louis Frank | B1/85/04 | 1907 | September 14, 1907 | Lansing, Ingham Co., Michigan | Lowis on stone | |||||||||
| Sherwood, Reva C. | B2/52/04 | 1883 | February 3, 1965 | Meridian Twp., Michigan | ||||||||||
| Sherwood, Sarah Jane | B2/52/02 | 1859 | March 25, 1935 | |||||||||||
| Shiffer, Bertie C. | B2/122/01 | 1875 | 1940 | Inez Mary | ||||||||||
| Shiffer, David H. | B2/122/05 | 1911 | 1911 | B. C. & M. SHIFFER | ||||||||||
| Shiffer, Inez Mary | B2/122/02 | 1888 | 1952 | Bertie C. SHIRRER | ||||||||||
| Shoff, Elmer H. | A/82/03 | 1878 | 1945 | |||||||||||
| Shoff, Eva M. | A/82/02 | 1885 | July 12, 1954 | |||||||||||
| Shoff, Leon E | F/23/01 | May 23, 2004 | Oneida Twp. Eaton Co., Michigan | |||||||||||
| Shoff, Lyle H. | A/82/01 | 1909 | 1937 | |||||||||||
| Sibert, Hattie A. | A/16/04 | August 19, 1973 | Lansing, Ingham Co., Michigan | |||||||||||
| Sibert, W.A. | A/16/05 | 1884 | 1941 | |||||||||||
| Silsby, Maria L | B1/96/02 | June 5, 2000 | ||||||||||||
| Simbob, Denise | F/118/02 | 1957 | January 20, 1990 | Ingham Co., Michigan | ||||||||||
| Simpson, John F. | B2/111/01 | 1845 | 1905 | Sergt Co. ? | ||||||||||
| Simpson, John Stanley | ||||||||||||||
| Simpson, Lester E. | B2/111/04 | 1868 | 1936 | |||||||||||
| Simpson, Myrtle E. | B2/111/05 | 1869 | September 23, 1953 | Grand Ledge, Eaton Co., Michigan | ||||||||||
| Simpson, Robert Morrow | F/41/05 | January 8, 1933 | December 24, 1972 | Flint, Michigan | ||||||||||
| Simpson, Ruth A. | B2/111/03 | 1938 | January 17, 1901 | John SIMPSON | ||||||||||
| Simpson, Stanley | B2/111/03 | 1901 | 1902 | |||||||||||
| Sims, Larry C. | H/B1/01 | 1910 | 1994 | |||||||||||
| Sippel, David | B3/16/03 | November 10, 1894 | March 14, 1969 | |||||||||||
| Skidmore, Mary A | B3/40/02 | 1859 | December 17,.1939 | |||||||||||
| Skidmore, Nathan | B3/40/02 | 1855 | March 6, 1928 |