Delta Center Cemetery
Delta Township, Eaton County, Michigan
"B" -surnames
| Name | Sec Lot Plot | Date of Birth | Place of Birth | Date of Death | Place of Death | Cause of Death | Interment Date | Funeral Home | Age | Parents | Maiden Name | Spouse | Veteran | Notes |
| Babcock, Ida Antoinette | O/19/05 | March 3, 1852 | September 8, 1931 | |||||||||||
| Bacon, Edward M. | B3/84/01 | 1879 | 1941 | Marcia R. | ||||||||||
| Bacon, Marcia R. | B3/84/02 | 1882 | 1937 | Edward M. BACON | ||||||||||
| Baer, Alexander | F/80/03 | 1904 | February 1, 1977 | Ingham Co., Michigan | ||||||||||
| Bailey, George H. | A/58/01 | 1882 | April 13, 1951 | Delta Twp., Eaton Co., Michigan | Lula M. | |||||||||
| Bailey, Jim | October 7, 2004 | |||||||||||||
| Bailey, Lula M. | A/58/02 | 1895 | July 3, 1994 | Delta Twp., Eaton Co., Michigan | George H. BAILEY | |||||||||
| Bailey, Ruby | O | 1881 | 1882 | |||||||||||
| Baird, Mrs. James | B2 | January 1, 1897 | ||||||||||||
| Baird, Wm. | December 6, 1890 ? | |||||||||||||
| Baker, Mary E. | B1/16/05 | 1850 | October 6, 1897 | |||||||||||
| Baldwin, Abigal | O/112/05 | July 29, 1897 | Samuel BALDWIN | |||||||||||
| Baldwin, Cokle Douglas | G/169/05 | August 12, 2001 | ||||||||||||
| Baldwin, Timothy L. | B1/55/01 | 1841 | June 19, 1913 | Meridian Twp. Ingham Co., Michigan | Lucy M. | |||||||||
| Baldwin, Winnie | B1/55/05 | March 1, 1872 | September 1, 1873 | 1Y 6M | Timothy L. & Lucy M. BALDWIN | |||||||||
| Baldwin. Lucy M. | B1/55/02 | 1847 | May 5, 1921 | Flint, Genessee Co., Michigan | Timothy BALDWIN | |||||||||
| Barber, Cecil D. | F/83/01 | 1909 | December 21, 1969 | Lansing, Ingham Co., Michigan | Roberta Eva | |||||||||
| Barber, David A. | B2/23/01 | 1838 | March 4, 1906 | Lansing, Ingham Co., Michigan | ||||||||||
| Barber, Roberta Eva | F/83/02 | 1913 | December 8, 1979 | Lansing, Ingham Co., Michigan | Cecil D. BARBER | |||||||||
| Barnaby, Maude G. | B3/16/04 | 1878 | 1943 | |||||||||||
| Barnaby, Milton W. | B3/16/05 | 1872 | October 4, 1958 | Lansing, Ingham Co., Michigan | Maude G. | |||||||||
| Barnard, Daniel | O/58/05 | Feb 20,. 1811 | Delta Twp. Michigan | June 9, 1873 | Lee, Oneida Co., New York | Ezra & Diadema (Porter) BARNARD | Emaline R. CORNELL | |||||||
| Barnard, Emaline | O/58/04 | Sept 10, 1820 | Van Buren, Onondaga County, New York | September 30, 1893 | Durand, Shiawassee County, Michigan | |||||||||
| Barnard, Ezra | O/58/02 | 1843 | September 30, 1893 | |||||||||||
| Barnard, Hattie | O/58/01 | March 12, 1866 | E & H. BARNARD | |||||||||||
| Barnes, George H. | B3/75/01 | 1862 | April 13, 1914 | Delta Twp., Eaton Co., Michigan | Nettie | |||||||||
| Barnes, Nettie | B3/75/02 | 1877 | February 29, 1964 | Eaton Rapids, Eaton Co., Michigan | George H. BARNES | |||||||||
| Barnes, Robert A. | B3/75/03 | 1876 | 1934 | |||||||||||
| Barrett, Agnes Belle | D/08/05 | June 14, 2002 | ||||||||||||
| Barrett, Alice Maude | D/16/04 | June 4, 1913 | March 11, 1980 | Holt, Ingham Co., Michigan | ||||||||||
| Barrett, Anna F. | D/08/03 | 1904 | November 10, 1952 | Lansing, Ingham Co., Michigan | ||||||||||
| Barrett, Basil H. | D/08/05 | 1906 | December 23, 1963 | Lansing, Ingham Co., Michigan | ||||||||||
| Barrett, Chester V. Sr. | D/16/03 | Nov 9, 1903 | Elwood, Indiana | September 6, 1969 | Tucson, Arizona. | |||||||||
| Barrett, Dolly | D/16/02 | 1907 | May 24, 1973 | Chicago, Cook Co., Illinois | ||||||||||
| Barrett, Goldia l. | D/08/04 | 1885 | 1944 | |||||||||||
| Barrett, Harry G. | D/08/02 | 1881 | March 1960 | Lansing, Ingham Co., Michigan | ||||||||||
| Barrett, Lacy A. | D/16/01 | April 23. 1986 | April 23, 1986 | Lansing, Ingham Co., Michigan | ||||||||||
| Barrett, Mrs. S.S. | ?O/81 | May 13, 1893 | ||||||||||||
| Barrett, Paul E | D/16/05 | May 17, 1908 | November 26, 1960 | Lansing, Ingham Co., Michigan | ||||||||||
| Barrett, Steven A. | D/08/01 | 1955 | May 27, 1964 | Lansing, Ingham Co., Michigan | ||||||||||
| Bass, Geraldine Agnes | G/33/03 | 1902 | February 1, 1991 | Delta Twp., Eaton Co., Michigan | Herbert Alden BASS | |||||||||
| Bass, Herbert Alden | G/33/04 | 1900 | July 11, 1979 | Delta Twp., Eaton Co., Michigan | Geraldine Agness | |||||||||
| Bassett A., Milford | C/39/05 | 1911 | October 5, 1959 | Lansing, Ingham Co., Michigan | ||||||||||
| Bassett, Arnold L. | C/33/01 | 1910 | May 7, 1980 | Lansing, Ingham Co., Michigan | Helen E. | |||||||||
| Bassett, Helen E. | C/33/02 | July 13, 1915 | May 1, 2003 | Arnold L. BASSETT | ||||||||||
| Bassett, John M. | C/32/05 | 1878 | March 7, 1944 | Mabel Jane | ||||||||||
| Bassett, Mabel Jane | C/32/04 | 1885 | December 6, 1973 | Lansing, Ingham Co., Michigan | John BASSETT | |||||||||
| Batherick, Gertrude Lee | B2/108/02 | 1871 | March 14, 1920 | Delta Twp., Eaton Co., Michigan | William J. BATHRICK | |||||||||
| Batherick, Loretta | B2/108/03 | July 2, 1880 | 21Y | Wm & D & M BATHERICK | ||||||||||
| Batherick, Matilda (Mattie) | March 15, 1909 | Delta Twp., Eaton Co., Michigan | ||||||||||||
| Bathrick, Wm. D | B2/108 | June 4, 1899 | ||||||||||||
| Bathrick, Wm. J | B2/108/01 | 1865 | April 3, 1924 | Lansing, Ingham Co., Michigan | Gertrude J. | |||||||||
| Baxter, George A. | B3/26/01 | 1858 | 1928 | |||||||||||
| Baxter, Howard L | B3/26/03 | March 28, 1891 | April 24, 1983 | Meridian Twp. Ingham Co., Michigan | ||||||||||
| Baxter, Isabelle P. | B3/26/02 | 1896 | December 24, 1974 | Lansing, Ingham Co., Michigan | ||||||||||
| Baxter, Jennie | B3/26/02 | 1862 | 1950 | |||||||||||
| Baxter, John | B3/26/04 | 1901 | January 21, 1952 | Grand Ledge, Oneida Twp., Eaton Co., MI | ||||||||||
| Bayman, Cary Dwayne | G/89/05 | 1974 | July 6, 1991 | Watertown Twp. Clinton Co., Michigan | ||||||||||
| Beauchamp, Priscilla M | G/81/05 | 1915 | July 5, 1994 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Beauchamp, Roland K. | G/81/04 | 1920 | March 30, 1991 | Grand Rapids, Kent Co., Michigan | ||||||||||
| Beck, James Paul | G/168/01 | December 22, 2003 | Lansing, Ingham Co., Michigan | |||||||||||
| Becker, Harold L | E/23/04 | 1909 | April 26, 2001 | Ionia, Ionia Co., Michigan | ||||||||||
| Becker, Mable A. | E/23/03 | 1916 | December 28, 1998 | Lansing, Ingham Co., Michigan | CAMBURN | |||||||||
| Beckman, Diana Sue | G/103/03 | Sept 28, 1961 | December 6, 1991 | Ann Arbor, Michigan | ||||||||||
| Beerrell, Gibson | B/91 | March 9, 1959 | ||||||||||||
| Beers, Leo G. | E/2/01 | 1908 | January 4, 1994 | Lansing, Ingham Co., Michigan | ||||||||||
| Beers, Ruth Lucile | E/2/02 | 1912 | September 22, 1994 | Lansing, Ingham Co., Michigan | ||||||||||
| Behrens, Bertha A. | B3/56/02 | 1876 | 1931 | George BEHRENS | ||||||||||
| Behrens, George | B3/56/01 | 1879 | 1943 | Bertha | ||||||||||
| Beitler, Charles F. | C/50/05 | 1894 | July 13, 1988 | Battle Creek, Michigan (VA, Hospital) | Martha | |||||||||
| Beitler, Martha | C/50/04 | 1899 | January 24, 1974 | Lansing, Ingham Co., Michigan | Charles F. BEITLER | |||||||||
| Belden, Anna | B1/68/03 | 1877 | November 8, 1960 | Lansing, Ingham Co., Michigan | ||||||||||
| Belden, Charlotte | B1/68/05 | 1867 | 1904 | |||||||||||
| Belden, Claude | B1/68/02 | 1899 | April 3, 1959 | Monroe Co., Michigan | ||||||||||
| Belden, Elmer | B1/68/04 | 1864 | 1935 | Helen Ruth | ||||||||||
| Belden, Helen Ruth | B1/68/01 | 1901 | September 29, 1993 | Lansing, Ingham Co., Michigan | Elmer BELDEN | |||||||||
| Beldon, Mrs. E.L | June 26, 1904 | Beaumont, Texas | ||||||||||||
| Bell, Charles Russell | F/170/01 | Aug 10, 1921 | March 2, 1998 | Lansing, Ingham Co., Michigan | ||||||||||
| Bell, Jean Maxine | H/3C/01 | May 10, 1914 | May 23, 1996 | Holt, Ingham Co., Michigan | ||||||||||
| Bell, Thomas H. Sr. | G/69/02 | May 24, 1965 | May 25, 1965 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Benjamin, Dale J. | C/10/04 | 1862 | February 14, 1964 | Laredo, Texas | ||||||||||
| Benjamin, Darwin J. | C/11/04 | 1859 | 1946 | |||||||||||
| Benjamin, Edith M. | C/13/04 | 1919 | August 25, 1999 | Grayling, Michigan | ||||||||||
| Benjamin, Ella M | C/11/05 | 1862 | 1947 | Headstone says 1949 | ||||||||||
| Benjamin, Evelyn M. | C/10/05 | May 26, 1969 | Delhi Twp. Ingham Co | |||||||||||
| Benjamin, George Nelson | C/13/01 | 1888 | 1945 | |||||||||||
| Benjamin, Kenneth Lee | E/59/05 | 1924 | May 10, 1999 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Benjamin, Lyle A | C/10/03 | 1919 | August 16, 1996 | Gladwin, Michigan | ||||||||||
| Benjamin, Robert L. | C/60/01 | 1913 | September 5, 1973 | Eaton Rapids, Eaton Co., Michigan | ||||||||||
| Bennett, Bessie N. | A/73/04 | 1894 | December 12, 1965 | Lansing, Ingham Co., Michigan | ||||||||||
| Bennett, Philo | O/10/03 | 1841 | 1935 | |||||||||||
| Bennett, Robert L | B3/26/01 | 1957 | July 3, 1982 | Lansing, Ingham Co., Michigan | ||||||||||
| Bennett, Wm. S. Sr. | A/73/05 | 1982 | January 6, 1951 | Lansing, Ingham Co., Michigan | ||||||||||
| Berger, Jane Irene | G/15/01 | March 3, 1918 | August 17, 1998 | Adrian, Michigan | ||||||||||
| Berger, William H. | G/15/01 | 1917 | January 8, 1988 | Lansing, Ingham Co., Michigan | ||||||||||
| Bergeron, Doris Lenore | O/31/03 | 1903 | February 19, 1988 | Charlotte, Michigan | ||||||||||
| Bergeron, Ormond Paul | O/31/02 | 1898 | May 28, 1967 | Charlotte, Michigan | ||||||||||
| Berlin, Lawrence C. | G/21/01 | Sept 22, 1929 | June 27, 1967 | Lansing, Ingham Co., Michigan | ||||||||||
| Bever, Clifford H. | F/37/01 | 1896 | November 7, 1966 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bever, Kendall Clifford | G/97/04 | Aug 4, 1921 | December 18, 1994 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bever, Marion G. | F/37/02 | 1905 | April 25, 1966 | Charlotte, Michigan | ||||||||||
| Bever, Ruth Evelyn | G/97/05 | 1926 | August 26, 2002 | Lansing, Ingham Co., Michigan | ||||||||||
| Biebesheimer, Jacob J. | B3/35/01 | 1862 | January 17, 1926 | |||||||||||
| Biebesheimer, Lydia A. | B3/35/02 | 1873 | March 17, 1922 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Biebesheimer, Naomi | B3/35/05 | 1897 | 1930 | Clarence BIEBESHEIMER | ||||||||||
| Biebesheimer,. Clarence | B3/35/04 | Nov 25, 1893 | July 18, 1965 | Ann Arbor, Washtenaw Co., Michigan | Naomi | |||||||||
| Bielecki, Edwin Bert “Ed” | G/18/01 | 1923 | March 26, 1997 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bierkamp, Kelly Jo | C/27/03 | Sept 9, 1969 | September 10, 1969 | Lansing, Ingham Co., Michigan | ||||||||||
| Biladeau or Billadou, Abigail | B2/31/03 | Febr 26, 1880 | March 4, 1880 | Billadou on Headstone | Stone says: At Rest | |||||||||
| Billings, Emma B | B2/31/03 | 1874 | 1939 | |||||||||||
| Bingley, O Ran? | O/93/01 | |||||||||||||
| Bird, Darwin A. | B3/72/01 | 1869 | 1933 | |||||||||||
| Bird, Hiram | B1/95/01 | 1850 | 1931 | |||||||||||
| Bird, Martha | B1/95/02 | 1843 | 1910 | |||||||||||
| Bird, Roe or Rae E. | B3/72/02 | 1870 | 1947 | |||||||||||
| Birdsell, Ernest O. | B2/92/05 | 1859 | February 5, 1909 | Lansing, Ingham Co., Michigan | Florence PARKER | |||||||||
| Birdsell, Florence | B2/88/04 | February 14, 1895 | J.H. & B. PARKER | PARKER | Ernest D. BIRDSELL | |||||||||
| Bishop, Donna Louise | C/33 | March 10, 1939 | August 8, 1990 | |||||||||||
| Bitzer, Kathryn M | F/37/05 | March 13, 1924 | January 7, 2003 | Lansing, Ingham Co., Michigan | Kenneth BITZER | |||||||||
| Bitzer, Kenneth V. | F/37/04 | 1920 | December 16, 1997 | Lansing, Ingham Co., Michigan | ||||||||||
| Bixbee or Byxbe, Artemeisia | O/97/01 | 1907 | Byxbe on Headstone | |||||||||||
| Bixby, Patricia | September 13, 1907 | Grand Ledge, Oneida Twp., Eaton Co., MI | ||||||||||||
| Bixie, Jennie | E/19/02 | June 19, 1971 | ||||||||||||
| Black, Ernest John | February 1. 1918 | Delta Twp., Eaton Co., Michigan | ||||||||||||
| Blackard, Assist | A/09/02 | April 12, 1985 | ||||||||||||
| Blackard, Hannah (Sharp) | A/09/02 | 1895 | April 16, 1985? | Beside Clarence E. Sharp | ||||||||||
| Blanchard, Henry D | B2/35/01 | September 29. 1877 | ||||||||||||
| Blanchard, Maria | B2/35/04 | January 30, 1880 | John BLANCHARD | |||||||||||
| Blanchard, Susie E. | B2/35/02 | August 7, 1877 | ||||||||||||
| Blancher, Father, Sister | ||||||||||||||
| Blancher, Henry | September 29, 1877 | 17Y 9M 25d | ||||||||||||
| Blancher, Susie E. | August 7, 1877 | 19Y 6M 13D | ||||||||||||
| Blank, Emma W. | B3/62/02 | 1875 | 1939 | |||||||||||
| Blank, Ernest J. | B3/62/05 | Aug 22, 1915 | February 1, 1918 | |||||||||||
| Blank, Moses E. | B3/62/01 | 1867 | November 1, 1923 | Lansing, Ingham Co., Michigan | ||||||||||
| Blank, William C | B3/62/04 | 1908 | April 20, 1974 | Detroit, Wayne Co., Michigan | ||||||||||
| Blay, Gertrude J. | E/01/05 | 1911 | August 30, 1985 | Lansing, Ingham Co., Michigan | ||||||||||
| Blay, Johanna | E/01/04 | 1881 | January 18, 1961 | |||||||||||
| Blay, Raymond | E/01/03 | 1882 | February 23, 1953 | Lansing, Ingham Co., Michigan | ||||||||||
| Bliss, Homer C. | A/66/04 | 1892 | April 17, 1990 | Kalamazoo, Michigan | Lyma Frances | |||||||||
| Bliss, Lyma Frances | A/66/05 | 1896 | February 4, 1976 | Montcalm Co., Michigan | Homer C. BLISS | |||||||||
| Block, Patricia Marie | R/195/05 | July 11, 1933 | September 14, 2000 | Lansing, Ingham Co., Michigan | ||||||||||
| Bolding, Elsa A. | F/135/03 | 1907 | November 24, 1996 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bolding, Wilbur A. | F/135/03 | May 26, 1907 | October 5, 1985 | |||||||||||
| Bondy, Eathel Pauline | D/09/05 | Feb 18, 1921 | September 4, 1964 | Redding, California | John BONDY | |||||||||
| Bondy, John | D/09/04 | Oct 8, 1908 | August 23, 1977 | Redding, California | ||||||||||
| Bonifas, Irene C. | B3/21/02 | 1915 | Novrmber 28, 1988 | Lansing, Ingham Co., Michigan | ||||||||||
| Bonner, Daniel F. | F/96/05 | Dec 4, 1924 | October 31, 1979 | Lansing, Ingham Co., Michigan | ||||||||||
| Bonner, Elaine Dorothy | D/18/02 | Nov 18, 1903 | March 3, 1993 | Robert C. BONNER | ||||||||||
| Bonner, Robert C | D/18/01 | Aug 8, 1900 | April 7, 1986 | Cincinnati, Ohio | Elaine Dorothy | |||||||||
| Bopp, Charles | B1/19/01 | 1863 | September 13, 1917 | Lansing, Ingham Co., Michigan | Louise D. | |||||||||
| Bopp, Christopher | O/26/01 | 1787 | 1875 | |||||||||||
| Bopp, Dorathea | O/26/05 | 1829 | 1878 | |||||||||||
| Bopp, Helen M. | O/26/03 | 1861 | June 4, 1898 | Lansing, Ingham Co., Michigan | ||||||||||
| Bopp, Jeanette M | B1/19/05 | 1866 | September 25, 1957 | Lansing, Ingham Co., Michigan | ||||||||||
| Bopp, John Jacob | O/26/04 | 1830 | May 20. 1913 | Lansing, Ingham Co., Michigan | ||||||||||
| Bopp, Louise D. | B1/19/02 | 1868 | May 30, 1921 | Lansing, Ingham Co., Michigan | Charles BOPP | |||||||||
| Bortz, Antonio George | G/72/04 | 1930 | Nov. 24, 1984 | Lansing, Ingham Co., Michigan | ||||||||||
| Bosworth, Bernard B. | E/15/01 | 1898 | Aug. 6, 1956 | Delta Twp., Eaton Co., Michigan | Ethel F. | |||||||||
| Bosworth, Ethel F. | E/15/02 | 1898 | Jul. 20, 1975 | Lansing, Ingham Co., Michigan | Bernard B. BOSWORTH | |||||||||
| Bosworth, Luther | B3/36/01 | July 25, 1867 | Apr. 21, 1945 | Nettie A. | ||||||||||
| Bosworth, Nettie A. | B3/36/02 | Feb 1, 1869 | February 23, 1924 | Delta Twp., Eaton Co., Michigan | Luther BOSWORTH | |||||||||
| Bosworth, Richard C. | E/?14/ | July 5, 1918 | October 8, 1988 | |||||||||||
| Botek, Kevin L. | Jan 22, 1955 | Alma, Michigan | February 10, 2006 | Home, Grand Ledge, MI | Heart attack | Feb. 15, 2006 | Holihan-Atkin | Frank BOTEK Patricia (RICHARD) Botek-Bitney | ||||||
| Bouck, Vene Edwin | B3/69/05 | 1916 | January 19, 1981 | Maple Rapids, Michigan | ||||||||||
| Boughton, Marian H. | G/139/03 | June 23, 2004 | Meridian Twp. Michigan | |||||||||||
| Boughton, Marshall Lee | G/146/04 | March 1, 2004 | Grand Rapids, Kent Co., Michigan | |||||||||||
| Boulter, Donna J. | G/58/02 | 1936 | September 7, 1985 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bower, John F. | G?69/01 | 1912 | July 15, 2001 | Delta Twp., Eaton Co., Michigan | Marilyn Ann | |||||||||
| Bower, Marilyn Ann | G/70/03 | 1934 | July 19, 1996 | East Lansing, Ingham Co., Michigan | John BOWER | |||||||||
| Bowersox, Carol J | F/73/05 | May 21, 1934 | August 2, 1980 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Bowles, Zella M. | C/04/01 | Sept 25, 1911 | August 5, 1999 | Lansing, Ingham Co., Michigan | SHARP | |||||||||
| Boylan, Jean S. | B3/18/04 | 1878 | December 17, 1958 | Lansing, Ingham Co., Michigan | ||||||||||
| Brader, Albert Henry | B2/112/01 | May 17, 1825 | Liverpool, Lancasher, England | August 6, 1907 | Delta Twp., Eaton Co., Michigan | John & Charlotte (Wingard) BRADER | Hannah BOUGE | |||||||
| Bradford, Joan | F/54/01 | 1930 | September 20, 1975 | Kalamazoo, Michigan | ||||||||||
| Braggins, Emma | B2/07/02 | December 18, 1883 | 58Y 5M 28D | John BRAGGINS | ||||||||||
| Braggins, Julia H. | ||||||||||||||
| Brand, Georgia M. | B1/48/03 | July 23, 1922 | Apil 27, 2004 | Lansing, Ingham Co., Michigan | ||||||||||
| Braun, Roland | B3/81/03 | Feb 4, 1897 | May 13, 1968 | Lansing, Ingham Co., Michigan | ||||||||||
| Braun, Trellis L | B3/81/04 | Windsor Twp. Michigan | ||||||||||||
| Brendahl, James Everett | G/151/01 | September 16, 1988 | Lansing, Ingham Co., Michigan | |||||||||||
| Bridges, Brandon Scott | F/153/03 | Oct 26, 1981 | July 8, 2003 | Lansing, Ingham Co., Michigan | ||||||||||
| Bridgewater, John Everett | F/82/01 | 1909 | January 21, 2000 | Lansing, Ingham Co., Michigan | ||||||||||
| Bridgewater, John Wesley | F/207/04 | Nov 20, 1934 | October 30, 2001 | Bowie, Maryland | ||||||||||
| Bridgewater, Ruth Louise | F/82/ | 1911 | December 7, 1988 | Lansing, Ingham Co., Michigan | ||||||||||
| Brilinski, Jeffery Allan | F/88/05 | 1955 | June 30, 1978 | Meridian Twp. Michigan | ||||||||||
| Brilinski, Roy F. | F/88/03 | 1927 | May 10, 2001 | Port Charlotte, Florida | ||||||||||
| Bristol, Ada E. | B2/26/03 | 1884 | J. C. BRISTOL | |||||||||||
| Bristol, Ellen J. | B2/26/02 | 1857 | 1940 | Jerome C. BRISTOL | ||||||||||
| Bristol, George L. | B2/26/04 | 1892 | 1930 | Meridian Twp. Michigan | ||||||||||
| Bristol, Jerome C. | B2/26/01 | 1847 | December 21, 1918 | Ellen J. | ||||||||||
| Brockway, Cora B. | B2/50/05 | 1866 | January 23, 1895 | |||||||||||
| Brooks, James R. | F/100/01 | June 12, 1931 | January 3, 1977 | Lansing, Ingham Co., Michigan | ||||||||||
| Broughton, Carol Ann | O/99/01 | 1935 | November 1, 1995 | Harold & Arville BROUGHTON | ||||||||||
| Broughton, Harold Arville | O/99/02 | 1934 | December 4, 1987 | Lansing, Ingham Co., Michigan | Carol Ann | |||||||||
| Brown, Cole Douglas | G/169/05 | 1986 | August 12, 2001 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Brown, Inez M. | B2/85/02 | July 1886 | 33Y 10M 3D | John Emery BROWN | ||||||||||
| Brown, Isabel L. | A/56/02 | October 9, 1987 | Citrus Co., Florida | |||||||||||
| Brown, Isaiah Caswell | E/25/01 | July 6, 1910 | January 16, 1961 | Kalamazoo, Michigan | ||||||||||
| Brown, John Emory | B2/85/01 | December 11, 1898 | No Headstone | EMORY | Inez M. BROWN | |||||||||
| Brown, Lucy | O/72/02 | May 23, 1868 | Gennett BROWN | |||||||||||
| Brown, Mabel Gunson | F/25/02 | April 25, 1901 | March 15, 1997 | New Era Twp. Oceana Co. MI | ||||||||||
| Brown, Nancy Jane | E/25/02 | March 2, 1892 | July 13, 1977 | Wilkesboro, NC | ||||||||||
| Brown, Ralph Scott | F/25/01 | Oct 16, 1890 | March 15, 1997 | Muskegon, Michigan | ||||||||||
| Brown, Willis | O/72/03 | February 28, 1812 | Gennett & Lucy BROWN | |||||||||||
| Brownell, Clyde H. | A/59/05 | 1878 | December 30, 1947 | Headstone gives DOD 1948 | ||||||||||
| Brownell, Elsie Crippen | A/59/04 | 1898 | December 22, 1988 | |||||||||||
| Brummett, Florence E. | F/14/04 | 1890 | July 8, 1962 | Lansing, Ingham Co., Michigan | ||||||||||
| Brummett, William A. | F/14/05 | 1894 | October 19, 1970 | Lansing, Ingham Co., Michigan | ||||||||||
| Brummett, William Haynes | C/16/05 | 1892 | November 11, 1953 | Grand Rapids, Kent Co., Michigan | ||||||||||
| Buck, J.J. | B2/85 | May 23, 1890 | No Headstone | |||||||||||
| Buck, Robert W. | O/43/05 | |||||||||||||
| Buck. Maxine Elizabeth | F/51/02 | 1913 | March 29, 1999 | Lansing, Ingham Co., Michigan | ||||||||||
| Bull, George D. | O/19/03 | December 21, 1873 | ||||||||||||
| Bull, Inez | O/19/02 | 1859 | ||||||||||||
| Bull, Lilly E. | O/19/01 | 1863 | ||||||||||||
| Bulmer, Mildred | B1/41 | September 6, 1899 | No Headstone | |||||||||||
| Bunce, John | G/80/01 | April 13, 1991 | Lansing, Ingham Co., Michigan | |||||||||||
| Bunce, Allan | G/79/04 | March 7, 1914 | December 19, 1995 | |||||||||||
| Bunce, Mildred B. | G/79/05 | Jan 10, 1916 | November 20, 1994 | Lansing, Ingham Co., Michigan | ||||||||||
| Buonodono, Andrew Cornell | D/07/04 | 1981 | December 14, 1981 | Daniel & Sonia BUONODONO | ||||||||||
| Buonodono, Antonio | D/07/01 | 1888 | December 14, 1964 | Ionia, Ionia Co., Michigan | ||||||||||
| Buonodono, Grace P. | D/07/02 | 1896 | November 11, 1958 | Lansing, Ingham Co., Michigan | ||||||||||
| Buonodono, Mildred | F/15/03 | 1905 | August 20, 1960 | Mason, Michigan | ||||||||||
| Buonodono, Noel R. | D/07/03 | 1928 | June 18, 1978 | Lansing, Ingham Co., Michigan | ||||||||||
| Buonodono, Ralph | F/41/01 | 1920 | December 8, 1967 | Lansing, Ingham Co., Michigan | ||||||||||
| Burgering, Shirley May | F/197/05 | May 30, 1925 | October 18, 2000 | Lansing, Ingham Co., Michigan | ||||||||||
| Burk, Fred J. | F/89/01 | Nov 28, 1921 | Novrember 24, 1983 | Blanche B. | ||||||||||
| Burmaster, Blanche B. | B3/17/02 | 1880 | April 13, 1976 | Bradenton, Florida | Charles BURMASTER | |||||||||
| Burmaster, Charles | B3/17/01 | 1876 | Blanche B. | |||||||||||
| Burns, Baby | A/25/03 | 1908 | 1937 | |||||||||||
| Burns, Doris Margery | A/25/02 | 1908 | September 13, 1990 | |||||||||||
| Burns, Olive E. | B3/76/03 | 1896 | April 7, 1966 | Lansing, Ingham Co., Michigan | ||||||||||
| Burns, Ronald C. | A/25/04 | 1936 | March 28, 1953 | Lansing, Ingham Co., Michigan | ||||||||||
| Burns, Thomas A. | A/25/01 | 1908 | May 6, 1986 | Charlotte, Eaton Co., Michigan | ||||||||||
| Burr, Charles | O/83/02 | Oct 14, 1809 | January 14, 1864 | |||||||||||
| Burr, Mary | O/83/01 | May 25, 1846 | October 6, 1846 | |||||||||||
| Burr, Nathaniel | O/83/01 | July 31, 1843 | January 2, 1852 | |||||||||||
| Burr, Rebecca | O/83/03 | Sept 20, 1812 | August 18, 1889 | |||||||||||
| Burr, Roswell | O/83/05 | Aug 21, 1828 | July 21, 1896 | |||||||||||
| Burr, Sarah | O/83/04 | Oct 6, 1833 | July 21, 1896 | |||||||||||
| Burrell, Ann Shank | B2/55/03 | 1889 | May 5, 1973 | Eaton Rapids, Eaton Co., Michigan | ||||||||||
| Burrell, Edith I. | B3/91/02 | 1888 | 1933 | |||||||||||
| Burrell, Gibson T. | B3/91/01 | 1885 | March 12, 1959 | |||||||||||
| Burrell, Irving | B/11/05 | Jan 12, 1922 | July 19, 1955 | Michigan | ||||||||||
| Burruss, James Dwight | F/138/04 | Nov 10, 1908 | January 20, 1995 | Lansing, Ingham Co., Michigan | Mary Louise | |||||||||
| Burruss, Mary Louise | F/138/05 | Oct 7, 1909 | February 28, 1990 | Lansing, Ingham Co., Michigan | James Dwight BURRUSS | |||||||||
| Burton, Emma L. | 1845 | 1918 | ||||||||||||
| Burton, J. | B2/78/05 | 1883 | 1883 | 1889 | ||||||||||
| Burton, Raymond P. | F/206/01 | April 18, 1942 | March 27, 2003 | Lansing, Ingham Co., Michigan | ||||||||||
| Burtraw, Abigail | ||||||||||||||
| Burtraw, Clarence I. Sr. | A/74/03 | 1894 | May 8, 1976 | Lansing, Ingham Co., Michigan | ||||||||||
| Burtraw, Claude V. | A/74/05 | 1896 | January 29, 1977 | Mount Pleasant Twp., Indiana | ||||||||||
| Burtraw, Frank | B1/70/05 | 1835 | February 19, 1915 | Delta Twp., Eaton Co., Michigan | ||||||||||
| Burtraw, Frankie | B2/30/05 | January 5, 1880 | ||||||||||||
| Burtraw, Harriet C. | 1841 | 1926 | ||||||||||||
| Burtraw, Joseph |